San Francisco vs LMU (CA)
4/4/2026
Page Stadium
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | |
| 2 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | X | 10 | 13 | 0 |
Win: Matt Moreno (2-0)Loss: Gonzales, Thomas (1-3)Save: Jacob Fried (1)
Scoring Summary
Team | USF | LMU |
|---|---|---|
1st Z. Williams grounded out to ss, RBI (3-2 BFKFFBB); J. Wall advanced to third; D. Ghiorso scored. | 0 | 1 |
1st R. Klosek flied out to cf, SF, RBI (3-2 KFFBBB); J. Wall scored, unearned. | 0 | 2 |
2nd D. Ghiorso flied out to cf, SF, RBI (1-2 KBF); A. Mhoon advanced to second; J. Ortiz scored. | 0 | 3 |
4th ROGERS homered to left center, RBI (0-1 S). | 1 | 3 |
4th GARRISON fouled out to rf, SF, RBI (2-1 KBB); HARMON scored. | 2 | 3 |
4th D. Ghiorso singled to left center, advanced to second on a throwing error by cf, 2 RBI (0-0); A. Mhoon scored; J. Ortiz scored. | 2 | 5 |
5th HARRIES singled, advanced to second on the throw, RBI (0-0); LANDRY scored. | 3 | 5 |
5th HARMON singled up the middle, RBI (0-0); ROGERS advanced to second; HARRIES scored. | 4 | 5 |
5th NYSTROM singled to right center, RBI (1-2 FBF); HARMON advanced to third; ROGERS scored. | 5 | 5 |
5th NAGY singled through the left side, 2 RBI (1-1 KB); GARRISON advanced to second; BURKE scored; NYSTROM scored. | 7 | 5 |
5th R. Klosek singled to left center, RBI (0-1 F); N. Malone advanced to third; Z. Wadas scored. | 7 | 6 |
5th C. Whitton doubled down the lf line, RBI (1-1 BF); R. Klosek advanced to third; N. Malone scored. | 7 | 7 |
5th J. Ortiz flied out to lf, SF, RBI (2-2 FBFBF); R. Klosek scored. | 7 | 8 |
5th D. Ghiorso doubled down the lf line, RBI (2-1 BBK); C. Whitton scored. | 7 | 9 |
6th N. Malone homered to right center, RBI (3-2 BKSBFFB). | 7 | 10 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Isaiah Landry | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tyler Harries | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Eddison Esquivel | RF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Tj Rogers | SS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Trevor Harmon | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jackson Nystrom | DH | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Zack Ramppen | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendan Burke | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jayden Garrison | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Zach Nagy | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Adrian Valdez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Gonzales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Holzemer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Yovanovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 7 | 6 | 0 | 10 | 10 |
LMU (CA)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dj Ghiorso | 3B | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
Nate Stiveson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxson Wall | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Zion Williams | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Zach Wadas | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Noah Malone | CF/RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
Richie Klosek | RF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Travis Friend | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Whitton | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Jordan Ortiz | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Andrew Mhoon | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Avery Laine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Moreno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Sweeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Fried | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 13 | 10 | 4 | 0 | 8 | 7 |
Batting
2B: Dj Ghiorso (1); Cooper Whitton (1); Jordan Ortiz (1); Andrew Mhoon (1)
HR: Noah Malone (1)
SF: Dj Ghiorso (1); Richie Klosek (1); Jordan Ortiz (1)
Baserunning CS: Noah Malone (1)
HBP: Jaxson Wall (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Valdez | 3.1 | 7 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 19 | 5 | 2 | 78 |
| Thomas Gonzales | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 19 |
| Hunter Holzemer | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 13 |
| Kai Yovanovich | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 23 |
| Paul Wheeler | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 30 |
| Totals | 13 | 10 | 9 | 4 | 8 | 0 | 0 | 1 | 0 | 33 | 41 | 11 | 4 | 163 |
LMU (CA)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avery Laine | 4.0 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 5 | 80 |
Alec Johnson | 0.2 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 26 |
Matt Moreno | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 30 |
Caleb Sweeney | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 18 |
Jacob Fried | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Totals | 12 | 7 | 7 | 6 | 10 | 0 | 0 | 0 | 0 | 37 | 44 | 6 | 10 | 164 |























