WBB - results - 1970s
1970s || 1980s || 1990s || 2000s || 2010s
| 1976-77 | ||
| 5-15 | ||
| at Fresno State | L | 55-72 |
| CS EAST BAY (HAYWARD) | L | 41-62 |
| SAN JOSE STATE | L | 21-65 |
| SANTA CLARA | W | 32-14 |
| CAL STATE STANISLAUS | L | 23-28 |
| HUMBOLDT STATE | L | 21-32 |
| HUMBOLDT STATE | L | 50-59 |
| CAL STATE STANISLAUS | L | 33-59 |
| CHABOT COLLEGE | W | 55-52 |
| COL. OF SAN MATEO | L | 41-55 |
| CAL STATE STANISLAUS | W | 53-50 |
| FRESNO STATE | L | 31-70 |
| SONOMA STATE | L | 27-48 |
| SAN FRANCISCO STATE | W | 48-40 |
| PACIFIC | L | 35-63 |
| NOTRE DAME DE NAMUR | W | 70-18 |
| SAN FRANCISCO STATE | L | 35-36 |
| HUMBOLDT STATE | L | 31-47 |
| NOTRE DAME DE NAMUR | L | 21-71 |
| FRESNO STATE | L | 39-60 |
|
|
||
| 1977-78 | ||
| 15-9, 6-6 NCAC | ||
| AIAW Regionals | ||
| SONOMA STATE | W | 83-36 |
| at Cal State Stanislaus | W | 73-38 |
| UC MEDICAL CENTER | W | 82-29 |
| PACIFIC | L | 61-63 |
| CAL STATE STANISLAUS | W | 70-51 |
| HAWAII | L | 79-85, OT |
| at Santa Clara | W | 75-46 |
| at San Jose State | L | 55-75 |
| at Fresno State | W | 48-44 |
| CALIFORNIA | W | 70-65 |
| STANFORD | L | 55-60 |
| at Pacific | L | 59-61 |
| FRESNO STATE | W | 59-56 |
| SANTA CLARA | W | 78-56 |
| SAN JOSE STATE | L | 51-84 |
| DIABLO VALLEY | W | 72-52 |
| at California | L | 59-74 |
| PACIFIC | W | 53-45 |
| at Stanford | L | 60-78 |
| HUMBOLDT STATE | W | 76-67 |
| BRITISH COLUMBIA | W | 70-60 |
| !vs Pomona Pitzer | W | 74-55 |
| !vs Pepperdine | L | 51-58 |
| !vs UC Riverside | W | 79-60 |
| ! - AIAW Regionals | ||
|
|
||
| 1978-79 | ||
| 18-10, 9-3 NCAC | ||
| AIAW Finals | ||
| CAL STATE STANISLAUS | W | 98-22 |
| UCLA | L | 58-73 |
| SAN JOSE STATE | L | 68-85 |
| UC DAVIS | W | 68-42 |
| at CS East Bay (Hayward) | W | 79-54 |
| UC DAVIS | W | 68-42 |
| at UC Davis | W | 49-41 |
| at Cal State LA | L | 59-64 |
| at Southern California | L | 70-77 |
| at Stanford | W | 80-61 |
| SAN JOSE STATE | L | 44-74 |
| SAN FRANCISCO STATE | W | 67-61 |
| at Fresno State | W | 63-57 |
| SANTA CLARA | W | 78-49 |
| at California | L | 54-76 |
| PACIFIC | W | 81-56 |
| STANFORD | W | 67-57 |
| at San Jose State | L | 41-50 |
| FRESNO STATE | W | 91-56 |
| at Santa Clara | W | 63-48 |
| CALIFORNIA | W | 54-51 |
| OREGON | L | 75-76 |
| at Pacific | W | 78-57 |
| !vs Occidental | W | 70-65 |
| !vs Azusa Pacific | W | 83-67 |
| !vs Pepperdine | W | 63-59 |
| !vs Niagara | L | 52-56 |
| #vs Southeastern Louisiana | L | 64-99 |
| ! - AIAW Regionals; # - AIAW Finals | ||







