WBB - results - 1980s
1970s || 1980s || 1990s || 2000s || 2010s
| 1979-80 | ||
| 28-5, 11-1 NCAC | ||
| NCAC Champions, AIAW Finals | ||
| %vs Fresno State | W | 71-55 |
| %vs Wyoming | W | 58-40 |
| %vs San Jose State | L | 58-59 |
| &SANTA CLARA | W | 74-37 |
| &SOUTHERN CAL | W | 66-65 |
| at Oregon | W | 69-63 |
| at Oregon State | W | 73-67 |
| EASTERN WASHINGTON | W | 77-55 |
| UC IRVINE | W | 70-53 |
| CAL STATE CHICO | W | 84-48 |
| at Cal State Fullerton | W | 78-69 |
| at UC Irvine | W | 71-62 |
| OLD DOMINION | L | 46-70 |
| at Fresno State | W | 81-60 |
| PENN | W | 91-48 |
| CALIFORNIA | W | 72-61 |
| at Santa Clara | W | 74-48 |
| UNLV | W | 58-53 |
| SAN JOSE STATE | W | 61-57 |
| at Pacific | W | 59-49 |
| STANFORD | W | 57-38 |
| CAL POLY POMONA | W | 69-50 |
| LONG BEACH STATE | W | 63-54 |
| at Fresno State | W | 49-38 |
| SANTA CLARA | W | 75-54 |
| at California | W | 66-62 |
| at San Jose State | L | 59-70 |
| PACIFIC | W | 71-51 |
| at Stanford | W | 67-56 |
| !vs Stanford | W | 64-44 |
| ! vs Southern California | L | 50-63 |
| !vs UCLA | W | 74-60 |
| #at BYU | L | 58-62 |
| % - at Cal Poly; & - Sourdough Invitational; ! - AIAW Regionals (San Jose, Calif.); # - AIAW Finals (Provo, Utah) | ||
|
|
||
| 1980-81 | ||
| 22-8, 7-5 NCAC | ||
| at Lethbridge | W | 82-32 |
| at Utah | W | 68-59 |
| WASHINGTON | W | 58-48 |
| CAL POLY | W | 69-47 |
| UC IRVINE | W | 64-57 |
| %vs South Carolina | W | 57-55 |
| at UCLA | L | 65-90 |
| MONTANA | W | 61-50 |
| NEW MEXICO STATE | W | 70-56 |
| WASHINGTON STATE | W | 63-47 |
| SAN DIEGO STATE | W | 61-52 |
| SANTA CLARA | W | 61-52 |
| HAWAII | W | 67-48 |
| at California | L | 50-56 |
| PACIFIC | W | 68-66 |
| CAL STATE FULLERTON | W | 77-69 |
| at San Jose State | L | 51-53 |
| STANFORD | W | 70-54 |
| FRESNO STATE | W | 65-49 |
| LOUISIANA TECH | L | 58-69 |
| UC SANTA BARBARA | W | 74-44 |
| CALIFORNIA | L | 55-61 |
| at Santa Clara | W | 71-61 |
| SAN JOSE STATE | L | 53-75 |
| at Pacific | L | 66-94 |
| at UNLV | W | 69-68 |
| &vs Northern Arizona | W | 76-75 |
| at Stanford | W | 79-78, 2OT |
| at Fresno State | W | 62-58 |
| ! vs UCLA | L | 68-92 |
| % - at UCLA; & - at UNLV; ! - AIAW Regional | ||
|
|
||
| 1981-82 | ||
| 8-19, 4-7 NCAC | ||
| vs Cal State Fullerton | L | 77-88 |
| at San Diego State | L | 47-62 |
| IDAHO STATE | W | 86-52 |
| %vs Minnesota | L | 66-98 |
| %vs Wyoming | L | 67-74 |
| CAL POLY | L | 65-77 |
| PEPPERDINE | W | 80-73 |
| OREGON STATE | L | 53-88 |
| TEXAS A&M | W | 70-68 |
| at Fresno State | L | 61-71 |
| at Santa Clara | L | 60-73 |
| CALIFORNIA | L | 71-90 |
| BIOLA | L | 67-80 |
| PACIFIC | W | 67-65 |
| at San Jose State | L | 49-62 |
| at Stanford | L | 56-78 |
| &vs Washington | L | 74-92 |
| at UNLV | W | 75-68 |
| FRESNO STATE | W | 58-52 |
| at California | W | 84-83 |
| SANTA CLARA | W | 58-56, OT |
| at Pacific | L | 76-82 |
| SAN JOSE STATE | L | 40-48 |
| ^vs Arizona State | L | 56-68 |
| ^vs Washington | L | 73-76 |
| at Alaska - Anchorage | L | 79-82 |
| STANFORD | L | 60-66 |
| % - at Washington State; & - at UNLV; ^ - at Alaska Anchorage | ||
|
|
||
| 1982-83 | ||
| 15-12, 6-8 NPC | ||
| SAN FRANCISCO STATE | L | 69-78 |
| NORTHWESTERN | W | 86-68 |
| NEVADA | W | 80-66 |
| TEXAS TECH | W | 68-59 |
| %vs Pepperdine | W | 70-69 |
| %at San Diego State | L | 61-80 |
| CAL POLY | W | 74-68 |
| at Stanford | W | 77-75 |
| BROWN | W | 87-61 |
| SAN JOSE STATE | L | 66-81 |
| UC SANTA BARBARA | W | 82-65 |
| STANFORD | L | 58-74 |
| at California | L | 72-85 |
| FRESNO STATE | W | 71-67, OT |
| at Pacific | W | 80-67 |
| SANTA CLARA | W | 73-57 |
| at Oregon | L | 69-81 |
| at Oregon State | L | 54-81 |
| PACIFIC | W | 75-72 |
| at Fresno State | L | 64-70, OT |
| WASHINGTON | L | 79-83 |
| WASHINGTON STATE | W | 79-66 |
| CALIFORNIA | L | 70-77 |
| at San Jose State | L | 65-66 |
| at Santa Clara | W | 72-56 |
| at UC Irvine | W | 63-60 |
| at Pepperdine | L | 71-76 |
| % - Dial Classic at San Diego State | ||
|
|
||
| 1983-84 | ||
| 11-16, 3-11 NPC | ||
| %vs Cal State LA | W | 59-48 |
| %vs Alaska-Anchorage | W | 75-73, OT |
| %vs Nevada | W | 104-79 |
| at Long Beach State | L | 65-104 |
| at Cal Poly Pomona | L | 58-79 |
| at Southern California | L | 58-86 |
| STANFORD | W | 69-63 |
| at San Francisco State | W | 67-61 |
| &vs Texas Tech | L | 57-98 |
| &vs UC Santa Barbara | W | 72-66 |
| &vs Santa Clara | W | 73-45 |
| IDAHO | L | 83-92 |
| PORTLAND STATE | W | 70-61 |
| CALIFORNIA | L | 67-87 |
| at San Jose State | L | 49-73 |
| at Fresno State | L | 61-68 |
| PACIFIC | W | 80-73 |
| at Santa Clara | L | 73-75 |
| OREGON STATE | L | 58-83 |
| OREGON | L | 75-92 |
| FRESNO STATE | W | 78-65 |
| at Pacific | L | 61-63 |
| at Washington | L | 56-87 |
| at Washington State | L | 61-66 |
| at California | L | 87-94 |
| SAN JOSE STATE | W | 82-68 |
| SANTA CLARA | L | 62-74 |
| % - at CS Hayward; & - at UC Irvine Christmas Tournament | ||
|
|
||
| 1984-85 | ||
| 12-15, 3-9 NPC | ||
| U.S. INTERNATIONAL | W | 81-80 |
| at Utah | L | 64-80 |
| at BYU | L | 81-119 |
| at Weber State | W | 83-80 |
| SAN FRANCISCO STATE | W | 93-69 |
| PEPPERDINE | W | 76-64 |
| %vs LSU | L | 54-94 |
| %at UCLA | L | 58-81 |
| at Stanford | L | 59-69 |
| HAWAII | W | 61-60 |
| CAL POLY | W | 74-61 |
| LOYOLA MARYMOUNT | W | 79-64 |
| COLORADO | W | 75-65 |
| FRESNO STATE | L | 53-67 |
| at San Jose State | L | 58-84 |
| CALIFORNIA | L | 72-73 |
| at Fresno State | L | 55-72 |
| WASHINGTON | L | 61-83 |
| WASHINGTON STATE | L | 56-66 |
| SANTA CLARA | W | 84-71 |
| SAN JOSE STATE | W | 78-67 |
| at Oregon | L | 64-78 |
| at Oregon State | L | 52-74 |
| PACIFIC | W | 80-73 |
| at California | L | 72-82, OT |
| NEVADA | L | 60-67 |
| at Santa Clara | W | 60-49 |
| % - UCLA Classic | ||
|
|
||
| 1985-86 | ||
| 14-12, 5-7 WCC | ||
| at CS East Bay (Hayward) | W | 81-52 |
| at San Francisco State | W | 79-55 |
| STANFORD | L | 66-77 |
| CALIFORNIA | L | 67-74 |
| UTAH STATE | W | 81-61 |
| %vs Arizona State | L | 66-80 |
| %vs Montana State | W | 77-57 |
| Pacific | L | 80-94 |
| SONOMA STATE | W | 80-49 |
| CAL POLY | W | 75-63 |
| NORTHERN ARIZONA | W | 74-71 |
| MONTANA | L | 57-74 |
| FRESNO STATE | W | 64-49 |
| SAINT MARY’S | W | 73-67 |
| at Nevada | L | 71-74 |
| PEPPERDINE | L | 57-68 |
| LOYOLA MARYMOUNT | W | 88-63 |
| U.S. INTERNATIONAL | L | 91-93 |
| SAN DIEGO | L | 46-49 |
| at San Diego | L | 58-70 |
| at U.S. International | L | 73-77 |
| at Santa Clara | W | 67-64 |
| NEVADA | W | 49-47 |
| at Loyola Marymount | W | 80-62 |
| at Pepperdine | W | 70-59 |
| SANTA CLARA | L | 66-72 |
| % - UNLV Classic | ||
|
|
||
| 1986-87 | ||
| 19-8, 10-2 WCC | ||
| WCC Regular Season Champions | ||
| %vs Utah | L | 54-92 |
| %vs Oral Roberts | W | 84-74 |
| UNLV | L | 61-72 |
| at Fresno State | L | 69-72 |
| PACIFIC | W | 90-79 |
| IDAHO STATE | W | 71-65 |
| SAN JOSE STATE | W | 76-48 |
| &FAIRFIELD | W | 75-66 |
| SOUTHERN UTAH | W | 96-79 |
| GEORGE WASHINGTON | L | 69-71 |
| SAN FRANCISCO STATE | W | 88-43 |
| CS EAST BAY (HAYWARD) | W | 69-35 |
| BYU | L | 66-69 |
| LOYOLA MARYMOUNT | W | 74-51 |
| PEPPERDINE | W | 80-72 |
| at San Diego | W | 69-55 |
| at U.S. International | W | 70-67 |
| U.S. INTERNATIONAL | L | 54-55 |
| SAN DIEGO | W | 68-58 |
| at Nevada | W | 70-53 |
| at Saint Mary’s | W | 79-56 |
| NEVADA | W | 67-61 |
| at California | L | 82-83 |
| SANTA CLARA | W | 72-66, OT |
| at Pepperdine | W | 68-64 |
| at Loyola Marymount | W | 68-49 |
| at Santa Clara | L | 71-77 |
| % - in Tempe, Ariz.; & - at SF Presidio Gym | ||
|
|
||
| 1987-88 | ||
| 9-17, 6-8 WCC | ||
| at Cal State Fullerton | L | 54-79 |
| %vs Sam Houston State | L | 45-57 |
| PORTLAND STATE | L | 71-76 |
| WEBER STATE | W | 68-46 |
| at Pacific | L | 47-69 |
| FRESNO STATE | L | 33-88 |
| at Stanford | L | 43-75 |
| &vs Purdue | L | 55-67 |
| at San Jose State | W | 59-57 |
| CALIFORNIA | L | 72-75, 2OT |
| at CS East Bay (Hayward) | W | 60-46 |
| *at Gonzaga | L | 36-57 |
| *at Portland | L | 48-68 |
| at San Francisco State | L | 62-66 |
| *SAN DIEGO | W | 65-53 |
| *SAINT MARY’S | W | 68-61 |
| *at Santa Clara | W | 56-54 |
| *at Loyola Marymount | L | 44-50 |
| *at Pepperdine | L | 52-66 |
| *PEPPERDINE | L | 51-66 |
| *LOYOLA MARYMOUNT | L | 30-41 |
| *at Saint Mary’s | W | 56-50 |
| *at San Diego | L | 39-51 |
| *PORTLAND | W | 56-43 |
| *GONZAGA | W | 62-47 |
| *SANTA CLARA | L | 52-71 |
| % - at CS Fullerton; & - at San Jose State | ||
|
|
||
| 1988-89 | ||
| 8-19, 4-10 WCC | ||
| at Oregon | L | 56-72 |
| at UC Irvine | L | 44-59 |
| at California | L | 57-80 |
| UC SANTA BARBARA | W | 67-62 |
| SAN JOSE STATE | L | 47-61 |
| TEXAS-ARLINGTON | W | 63-51 |
| ARKANSAS STATE | W | 71-66 |
| HAWAII | W | 74-68 |
| %vs Texas A&M | L | 53-71 |
| %at San Jose State | L | 49-66 |
| MANHATTAN | L | 50-52 |
| LASALLE | L | 60-71 |
| NEW ORLEANS | L | 60-64 |
| *LOYOLA MARYMOUNT | W | 69-60 |
| *PEPPERDINE | L | 70-80 |
| *at San Diego | L | 61-63 |
| *at Saint Mary’s | L | 56-81 |
| *SAINT MARY’S | L | 70-73 |
| *SAN DIEGO | L | 52-58 |
| *at Portland | L | 40-58 |
| *at Gonzaga | L | 50-64 |
| *GONZAGA | L | 46-51 |
| *PORTLAND | W | 63-55 |
| *SANTA CLARA | L | 44-46 |
| *at Pepperdine | L | 57-71 |
| *at Loyola Marymount | W | 55-54 |
| *at Santa Clara | W | 57-54 |
| % - San Jose State Classic | ||







