Loyola Marymount vs San Francisco
4/19/2013
Benedetti Diamond
3:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | |
| 2 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | X | 10 | 9 | 1 |
Win: Bobb, Abe (2-5)Loss: Fuentes, Carlos (1-1)Save: Hinkle, Haden (2)
Scoring Summary
Team | LMU | USF |
|---|---|---|
1st DONNELS, T. singled to center field, out at second cf to ss to 1b to 2b, 2 RBI; LOWENSTEIN, advanced to third, scored on an error by cf, unearned; MAHONEY, C. scored; EDWARDS, D. scored. | 3 | 0 |
1st Atkinson doubled down the rf line, 2 RBI (1-1 SB); Turner scored; Mahood scored. | 3 | 2 |
4th DONNELS, T. singled through the right side, RBI (1-0 B); LOWENSTEIN, advanced to third; CHEEK, T. scored. | 4 | 2 |
4th FUJIMOTO, Z. grounded out to p, SAC, RBI (0-0); DONNELS, T. advanced to second; LOWENSTEIN, scored. | 5 | 2 |
5th Turner singled through the left side, 2 RBI (1-2 KBFFF); Maffei scored; Matranga scored. | 5 | 4 |
6th Maffei hit by pitch, RBI (0-0); Matranga advanced to second; Miller advanced to third; Hendriks scored. | 5 | 5 |
6th Mahood singled to right field, RBI (0-1 K); Maffei advanced to second; Matranga advanced to third; Miller scored. | 5 | 6 |
6th Zimmer doubled to left field, 2 RBI (2-1 KBB); Mahood advanced to third; Maffei scored; Matranga scored. | 5 | 8 |
6th Turner reached on an error by 1b, RBI (0-0); Zimmer scored, unearned; Mahood scored. | 5 | 10 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Edwards, David | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Mahoney, Cullen | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Plaia, Colton | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cheek, Tommy | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Lowenstein, Matt | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Donnels, Tanner | RF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Boney, Joey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fujimoto, Zac | CF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Barnett, Chris | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Esser, Mitchell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Welmon, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuentes, Carlos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horth, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 4 | 2 | 0 | 9 | 4 |
Batting
2B: Cheek, Tommy (1)
SH: Mahoney, Cullen (1); Fujimoto, Zac (1)
Baserunning
CS: Barnett, Chris (1)
Fielding
E: Edwards, David (1); Cheek, Tommy (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maffei, Justin | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mahood, Jason | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zimmer, Bradley | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Turner, Zachary | DH | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 1 |
| Atkinson, Derek | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Mott, Bob | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruikshank, Bob | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hendriks, Brendan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Miller, Josh | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Matranga, Ryan | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bobb, Abe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinkle, Haden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 9 | 9 | 3 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Welmon, Colin | 5.0 | 3 | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 17 | 23 | 4 | 5 | 96 |
Fuentes, Carlos | 0.1 | 5 | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 23 |
Horth, Brandon | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 3 | 30 |
| Totals | 9 | 10 | 9 | 3 | 7 | 0 | 0 | 3 | 0 | 33 | 40 | 8 | 8 | 149 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobb, Abe | 6.0 | 8 | 5 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 22 | 25 | 3 | 9 | 72 |
| Hinkle, Haden | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 55 |
| Totals | 9 | 5 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 32 | 36 | 6 | 10 | 127 |
Win: Bobb, Abe (2-5)
Loss: Fuentes, Carlos (1-1)
HBP: Welmon, Colin (2); Fuentes, Carlos (1)
;
Save:
Hinkle, Haden (2)



















