Loyola Marymount vs San Francisco
4/21/2013
Benedetti Diamond
1:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 2 |
Win: Mcgrath, Patrick (3-1)Loss: Cecilio, Christian (3-1)Save: Dahlson, Bret (6)
Scoring Summary
Team | LMU | USF |
|---|---|---|
3rd BONEY, J. singled to left field, RBI (3-2 BFBBKFFF); FUJIMOTO, Z. scored. | 1 | 0 |
3rd EDWARDS, D. doubled to left center, RBI (2-2 BFKFB); BONEY, J. scored. | 2 | 0 |
5th MAHONEY, C. flied out to rf down the rf line, SF, RBI (0-1 K); EDWARDS, D. advanced to second; BONEY, J. advanced to third; BARNETT, C. scored. | 3 | 0 |
5th CHEEK, T. doubled to left field, 2 RBI (1-0 B); EDWARDS, D. scored; BONEY, J. scored. | 5 | 0 |
7th Turner homered to right center, RBI (0-0). | 5 | 1 |
9th Turner reached on an error by ss (2-1 BSB); Mahood scored, unearned; Hendriks scored, unearned. | 5 | 3 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Edwards, David | SS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Mahoney, Cullen | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Cheek, Tommy | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Lowenstein, Matt | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Plaia, Colton | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Donnels, Tanner | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Barnett, Chris | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Fujimoto, Zac | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Boney, Joey | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
McGrath, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dahlson, Bret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 6 | 5 | 2 | 0 | 10 | 4 |
Batting
2B: Edwards, David (1); Cheek, Tommy (1); Fujimoto, Zac (1)
SH: Fujimoto, Zac (1)
SF: Mahoney, Cullen (1)
Baserunning SB: Edwards, David (1); Donnels, Tanner (1)
HBP: Edwards, David (1); Boney, Joey (1)
Fielding
E: Edwards, David (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maffei, Justin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mahood, Jason | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zimmer, Bradley | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce, Harrison | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mott, Bob | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Turner, Zachary | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Atkinson, Derek | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rowan, Mitchell | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cruikshank, Bob | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miller, Josh | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matranga, Ryan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weiks, Jourdan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anderson, Kyle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendriks, Brendan | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cecilio, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pulido, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graff, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cimber, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Sheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 3 | 1 | 1 | 0 | 9 | 2 |
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McGrath, Patrick | 8.0 | 3 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 27 | 28 | 11 | 4 | 110 |
Dahlson, Bret | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
| Totals | 3 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 31 | 32 | 13 | 5 | 122 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cecilio, Christian | 5.0 | 5 | 5 | 5 | 1 | 6 | 0 | 0 | 2 | 0 | 17 | 22 | 3 | 5 | 83 |
| Pulido, Andrew | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 18 |
| Graff, Ben | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Cimber, Adam | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Lee, Sheldon | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Cox, Thomas | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 6 | 5 | 5 | 2 | 10 | 0 | 0 | 2 | 0 | 30 | 36 | 6 | 10 | 138 |


























