Nevada vs San Francisco
3/19/2013
Benedetti Diamond
2:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | |
| 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | X | 7 | 10 | 2 |
Win: Lee, Sheldon (1-2)Loss: Timko, Barry (0-2)
Scoring Summary
Team | NV | USF |
|---|---|---|
2nd Cruikshank doubled to right field, RBI; Zimmer scored. | 0 | 1 |
3rd MEYER, Kewby reached on a throwing error by 2b; BARGER, B. advanced to second; ANDERSON, J. scored, unearned. | 1 | 1 |
3rd Mahood doubled down the lf line, RBI; Kathan scored, unearned. | 1 | 2 |
3rd Atkinson singled to left field, RBI; Mahood scored, unearned. | 1 | 3 |
5th Mahood singled up the middle, RBI; Weiks scored. | 1 | 4 |
5th Zimmer flied out to lf, SF, RBI; Mahood scored, unearned. | 1 | 5 |
7th Rowan flied out to cf, SF, RBI; Maffei scored. | 1 | 6 |
7th Bruce stole second; Mahood stole home. | 1 | 7 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Jay | CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Barger, Bryce | SS/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McIntire, Ray | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niebergall, Tommy | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Kewby | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byler, Austin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Klein, Brooks | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Jones, Brett | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hernandez, Hugo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Berringer, Lance | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rowe, Jamison | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kaplan, Scott | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mize, Shaun | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Setum, Joe | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teel, Ryan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timko, Barry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradshaw, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitt, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blueberg, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 4 | 0 | 0 | 0 | 8 | 4 |
Baserunning
CS: Klein, Brooks (1)
Fielding
E: Barger, Bryce (2); Kaplan, Scott (1)
DP: McIntire, Ray (1); Meyer, Kewby (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maffei, Justin | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mott, Bob | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahood, Jason | 2B | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Atkinson, Derek | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bruce, Harrison | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dempsey, Peter | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rowan, Mitchell | DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zimmer, Bradley | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cruikshank, Bob | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Hendriks, Brendan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Anderson, Kyle | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nagamine, Reyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camberos, Steven | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathan, Michael | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weiks, Jourdan | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pulido, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Sheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinkle, Haden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graff, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cimber, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 6 | 1 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timko, Barry | 4.0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 4 | 0 |
Reece, Mark | 0.1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Bradshaw, Michael | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
Whitt, Adam | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
Blueberg, Colby | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 |
Baker, Ryan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 10 | 7 | 4 | 1 | 4 | 1 | 0 | 2 | 0 | 32 | 37 | 11 | 6 | 0 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pulido, Andrew | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 0 |
| Lee, Sheldon | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 |
| Hinkle, Haden | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| Cox, Thomas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Graff, Ben | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| West, Logan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
| Cimber, Adam | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 4 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 32 | 7 | 11 | 0 |




























