BYU vs San Francisco
3/20/2014
Benedetti Diamond
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 12 | 1 | |
| 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | 14 | 0 |
Win: Hibberd, Houston (3-0)Loss: Kinser (1-2)
Scoring Summary
Team | BYU | USF |
|---|---|---|
1st HENDRIKS doubled, out at second cf to c to 3b to 2b, 2 RBI (0-1); TURNER scored; GIARRATANO scored. | 0 | 2 |
2nd ZIMMER doubled, 2 RBI (1-2); SINATRO scored; KATHAN scored. | 0 | 4 |
3rd Urry walked, RBI (3-0); Starr advanced to second; Lund advanced to third; Nielsen scored. | 1 | 4 |
3rd Whitney reached on a fielder's choice, RBI (1-0); Urry out at second ss to 2b; Starr advanced to third; Lund scored. | 2 | 4 |
3rd Caldwell doubled, 2 RBI (1-1); Whitney scored; Starr scored. | 4 | 4 |
3rd Jarvis doubled, RBI (2-2); Caldwell scored. | 5 | 4 |
5th EATON flied out to lf, SF, RBI (3-1); ATKINSON scored. | 5 | 5 |
5th SINATRO singled, RBI (2-1); KATHAN advanced to second; MATRANGA advanced to third; HENDRIKS scored. | 5 | 6 |
5th ZIMMER hit by pitch, RBI (0-0); SINATRO advanced to second; KATHAN advanced to third; MATRANGA scored. | 5 | 7 |
6th Caldwell homered, RBI (1-1). | 6 | 7 |
9th Lund singled, RBI (1-0); Heward scored. | 7 | 7 |
9th SINATRO singled, RBI (1-0); BRUCE advanced to second; EATON scored. | 7 | 8 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lund | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Starr | 2B/SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Urry | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Reber | LF/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whitney | 1B/3B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Caldwell | RF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Jarvis | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Latham | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lopez | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Heward | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen | PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nielsen | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Robinson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Poulson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 12 | 7 | 1 | 0 | 5 | 4 |
Batting
2B: Caldwell (1); Jarvis (1)
HR: Caldwell (1)
SH: Latham (1); Hansen (1)
Baserunning
CS: Lund (1); Starr (1)
Fielding
E: Starr (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zimmer, Bradley | CF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
| Giarratano, Nico | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Atkinson, Derek | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Turner, Zack | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hendriks, Brendan | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Eaton, Michael | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Matranga, Ryan | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kathan, Michael | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bruce, Harrison | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sinatro, Matt | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bobb, Abe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graff, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hibberd, Houston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 14 | 8 | 4 | 0 | 3 | 10 |
Batting
Baserunning
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poulson | 4.2 | 9 | 7 | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 21 | 26 | 7 | 4 | 91 |
Rogers | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 5 | 34 |
Kinser | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 22 |
| Totals | 14 | 8 | 8 | 4 | 3 | 1 | 0 | 2 | 0 | 37 | 45 | 11 | 10 | 147 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobb, Abe | 6.0 | 9 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 8 | 74 |
| Graff, Ben | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 23 |
| Hibberd, Houston | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
| Totals | 12 | 7 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 35 | 38 | 9 | 11 | 115 |





















