Pacific vs San Francisco
4/10/2014
Benedetti Diamond
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 11 | 15 | 1 | |
| 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 7 | 14 | 1 |
Win: Lombardi, Bryce (1-1)Loss: Delong, Jesse (0-1)
Scoring Summary
Team | PAC | USF |
|---|---|---|
1st YAKEL, J singled, RBI (0-0); BRUSA, G advanced to second; SULLIVAN, B advanced to third; MURPHY, T scored. | 1 | 0 |
3rd GIARRATANO reached on an error by ss (0-1 F); EATON scored. | 1 | 1 |
4th EATON flied out to rf, SF, RBI (2-0 BB); CRUIKSHANK scored. | 1 | 2 |
5th BRUSA, G homered, 2 RBI (2-2 BSFB); SULLIVAN, B scored. | 3 | 2 |
5th GIARRATANO homered, RBI (2-0 BB). | 3 | 3 |
5th HENDRIKS homered, RBI (3-2 KBBSB). | 3 | 4 |
5th EATON doubled, 2 RBI (0-1 K); SINATRO advanced to third; MATRANGA scored; CRUIKSHANK scored. | 3 | 6 |
6th MURPHY, T homered, 3 RBI (1-0 B); SULLIVAN, T scored, unearned; GOSANO, J scored. | 6 | 6 |
7th GOSANO, J walked, RBI (3-2 BKSBBB); WAGNER, JJ advanced to second; MEJIA, L advanced to third; LOCKWOOD, E scored. | 7 | 6 |
7th MURPHY, T singled, 2 RBI, advanced to second on the throw (1-0 B); GOSANO, J advanced to third; WAGNER, JJ scored; MEJIA, L scored. | 9 | 6 |
7th SULLIVAN, B singled, 2 RBI (1-1 BK); MURPHY, T scored; GOSANO, J scored. | 11 | 6 |
9th EATON grounded out to 3b, RBI (1-2 KBS); McCULLOUGH scored. | 11 | 7 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sullivan, Tyler | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Murphy, Taylor | RF | 6 | 3 | 3 | 5 | 0 | 0 | 0 | 4 |
Sullivan, Brett | SS | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Brusa, Gio | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Yakel, Jp | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Lockwood, Erik | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Haberman, John | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mejia, Louis | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wagner, Jj | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gosano, Jimmy | 2B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Hager, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lombardi, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taasaas, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arobio, Vince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 15 | 11 | 5 | 0 | 5 | 9 |
Batting
2B: Sullivan, Tyler (1); Sullivan, Brett (1)
3B: Sullivan, Tyler (1)
HR: Murphy, Taylor (1); Brusa, Gio (1)
SH: Sullivan, Tyler (1)
Baserunning
CS: Sullivan, Brett (1); Lockwood, Erik (1)
HBP: Brusa, Gio (1); Yakel, Jp (1)
Fielding
E: Sullivan, Brett (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zimmer, Bradley | CF | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Giarratano, Nico | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Atkinson, Derek | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Turner, Zack | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hendriks, Brendan | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| Cruikshank, Bob | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Matranga, Ryan | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| McCullough, Justin | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sinatro, Matt | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Eaton, Michael | 2B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Bobb, Abe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Sheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delong, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graff, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 14 | 6 | 4 | 1 | 3 | 12 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hager, Mike | 4.2 | 10 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 4 | 87 |
Crawford, Kyle | 0.2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 1 | 1 | 22 |
Lombardi, Bryce | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 21 |
Taasaas, Jason | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
Arobio, Vince | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 19 |
| Totals | 14 | 7 | 7 | 4 | 3 | 1 | 1 | 0 | 1 | 41 | 46 | 14 | 10 | 158 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobb, Abe | 4.1 | 8 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 19 | 24 | 5 | 5 | 101 |
| Lee, Sheldon | 1.2 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 24 |
| Delong, Jesse | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 |
| Graff, Ben | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 20 |
| West, Logan | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 26 |
| Totals | 15 | 11 | 10 | 5 | 5 | 1 | 0 | 2 | 0 | 39 | 47 | 12 | 7 | 176 |























