San Francisco vs Saint Mary's College
5/11/2014
Louis Guisto Field
12:58
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 4 |
Win: Lee, Sheldon (5-2)Loss: Nease, Brad (1-2)Save: Hibberd, Houston (11)
Scoring Summary
Team | USF | SMC |
|---|---|---|
1st TURNER doubled down the lf line, 2 RBI (3-0 BBB); ATKINSON scored; GIARRATANO scored, unearned. | 2 | 0 |
2nd GIARRATANO reached on an error by lf (2-2 BFKFBF); KATHAN scored, unearned; McCULLOUGH scored, unearned. | 4 | 0 |
2nd ATKINSON singled to left field, advanced to second on an error by lf, RBI (1-2 BKKF); GIARRATANO scored, unearned. | 5 | 0 |
2nd FRIZE singled to left field, 2 RBI (0-1 K); CLARK scored; VILLA scored. | 5 | 2 |
2nd BOAS doubled to center field, 2 RBI (1-0 B); RAMAGE advanced to third; NOLAN scored; FRIZE scored. | 5 | 4 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zimmer, Bradley | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Giarratano, Nico | SS | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Atkinson, Derek | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Turner, Zack | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Hendriks, Brendan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cruikshank, Bob | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| McCullough, Justin | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sinatro, Matt | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kathan, Michael | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Snider, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eaton, Michael | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Sheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hibberd, Houston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 8 | 3 | 1 | 0 | 6 | 6 |
Batting
Baserunning
Fielding
Saint Mary's College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ramage, Darian | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Boas, Ricky | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Gonsolin, Anthony | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Villa, Anthony | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ferguson, Collin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Clark, Donandre | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Valentin, Michael | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frize, Dalton | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Saenz, Nikko | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornsby, Connor | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLoughlin, Ian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan, Nate | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ellison, Trevor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nease, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdez, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 3 | 0 | 3 | 5 |
Batting
2B: Ramage, Darian (1); Boas, Ricky (1); Clark, Donandre (1)
SH: Saenz, Nikko (1)
Fielding
E: Boas, Ricky (1); Ferguson, Collin (1); Valentin, Michael (2)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee, Sheldon | 5.1 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 11 | 4 | 87 |
| West, Logan | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 5 | 31 |
| Hibberd, Houston | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Totals | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 32 | 36 | 13 | 10 | 134 |
Saint Mary's College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nease, Brad | 1.2 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 62 |
Valdez, Jacob | 7.1 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 25 | 26 | 9 | 9 | 82 |
| Totals | 8 | 5 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 36 | 38 | 11 | 10 | 144 |






















