San Diego vs San Francisco
3/28/2014
Benedetti Diamond
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 7 | 15 | 16 | 2 | |
| 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 9 | 11 | 1 |
Win: Conlon, P (4-1)Loss: Bobb, Abe (2-3)Save: Long, L (2)
Scoring Summary
Team | USD | USF |
|---|---|---|
3rd ATKINSON reached on a fielder's choice, RBI (0-2 KS); GIARRATANO out at second 2b to ss; ZIMMER advanced to third; MATRANGA scored. | 0 | 1 |
3rd TURNER singled, RBI (2-1 BKB); ATKINSON advanced to third; ZIMMER scored. | 0 | 2 |
5th HENDRIKS singled, RBI (1-1 BF); TURNER advanced to third; ZIMMER scored. | 0 | 3 |
5th CRUIKSHANK doubled, 2 RBI (0-2 KF); HENDRIKS scored; TURNER scored. | 0 | 5 |
5th SINATRO reached on an error by 3b, advanced to second on an error by 3b (1-1 KB); CRUIKSHANK scored, unearned. | 0 | 6 |
6th KIRBY, R grounded out to 1b unassisted, RBI (0-0); BAILEY, A advanced to second; GOOSSEN-BROW advanced to third; LECHICH, L scored. | 1 | 6 |
6th JENNER, J singled, 2 RBI (1-2 SBS); BAILEY, A scored; GOOSSEN-BROW scored. | 3 | 6 |
6th WYLLY, B singled, RBI (0-1 K); HOLDER, K advanced to second, advanced to third on an error by cf; JENNER, J scored. | 4 | 6 |
6th JOE, C doubled, RBI (0-1 K); WYLLY, B advanced to third; HOLDER, K scored. | 5 | 6 |
6th LECHICH, L homered, 3 RBI (3-1 BBKB); JOE, C scored; WYLLY, B scored. | 8 | 6 |
6th ATKINSON singled, RBI (1-2 BKFF); ZIMMER scored. | 8 | 7 |
9th JENNER, J singled, RBI (0-2 KF); SMITH, J advanced to second; BAILEY, A scored. | 9 | 7 |
9th HOLDER, K doubled, advanced to third on the throw, 2 RBI (0-1 K); JENNER, J scored; WALTNER, C scored. | 11 | 7 |
9th JOE, C singled, RBI (1-0 B); DUNLAP, S advanced to second; HOLDER, K scored. | 12 | 7 |
9th LECHICH, L doubled, RBI (0-1 K); JOE, C advanced to third; DUNLAP, S scored. | 13 | 7 |
9th DANIEL, A flied out to rf, SF, RBI (2-2 BFBFFF); LECHICH, L advanced to third; JOE, C scored. | 14 | 7 |
9th GOOSSEN-BROW doubled, RBI (3-0 BBB); LECHICH, L scored. | 15 | 7 |
9th HENDRIKS homered, 2 RBI (1-0 B); GIARRATANO scored. | 15 | 9 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Joe, C | 1B/LF | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Lechich, L | CF | 6 | 3 | 3 | 4 | 0 | 0 | 1 | 1 |
Daniel, A | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Goossen-brow | LF/RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Bailey, A | 2B | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
Kirby, R | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Smith, J | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Waltner, C | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenner, J | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Holder, K | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Melker, G | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercado-hood | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wylly, B | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Defazio, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jauch, C | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunlap, S | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Conyers, T | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conlon, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 16 | 15 | 3 | 0 | 6 | 8 |
Batting
2B: Joe, C (1); Lechich, L (1); Goossen-brow (1); Holder, K (1)
HR: Lechich, L (1)
SH: Melker, G (1)
SF: Daniel, A (1)
Baserunning HBP: Goossen-brow (1); Jenner, J (1); Holder, K (1); Jauch, C (1)
Fielding
E: Lechich, L (1); Daniel, A (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zimmer, Bradley | CF | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Giarratano, Nico | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Atkinson, Derek | RF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Turner, Zack | DH | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 1 |
| Hendriks, Brendan | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| Cruikshank, Bob | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sinatro, Matt | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matranga, Ryan | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Eaton, Michael | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bobb, Abe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graff, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 8 | 3 | 2 | 3 | 5 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conlon, P | 6.0 | 9 | 7 | 6 | 3 | 2 | 0 | 0 | 1 | 2 | 26 | 31 | 8 | 7 | 102 |
Long, L | 3.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 5 | 41 |
| Totals | 11 | 9 | 8 | 3 | 3 | 0 | 0 | 1 | 2 | 37 | 42 | 11 | 12 | 143 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobb, Abe | 5.2 | 10 | 8 | 8 | 0 | 5 | 0 | 0 | 2 | 0 | 26 | 29 | 5 | 7 | 85 |
| Larson, Brock | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
| Graff, Ben | 2.1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 4 | 46 |
| Meyer, Mack | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 23 |
| Totals | 16 | 15 | 15 | 3 | 6 | 0 | 0 | 4 | 0 | 41 | 50 | 9 | 12 | 164 |
Win: Conlon, P (4-1)
Loss: Bobb, Abe (2-3)
HBP: Conlon, P (1)
;
Bobb, Abe (2); Graff, Ben (1); Meyer, Mack (1)
Save: Long, L (2)
;





















