San Francisco vs Brigham Young Univ.
4/23/2015
Larry H.Miller Field
6:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 2 | |
| 2 | 7 | 0 | 3 | 1 | 0 | 0 | 1 | X | 14 | 15 | 1 |
Win: Mahoney (4-4)Loss: Shew, Anthony (6-4)
Scoring Summary
Team | USF | BYU |
|---|---|---|
1st LUND homered to right field, RBI (1-0 B). | 0 | 1 |
1st SHAVER singled, out at second lf to c to 2b, RBI (3-2 BFSBFFFBFFF); ROBINSON scored. | 0 | 2 |
2nd LUND reached on a fielding error by ss, 2 RBI (1-1 BF); WHITNEY advanced to third; WILSTEAD scored, unearned; LARSEN scored. | 0 | 4 |
2nd NIELSEN reached on a fielding error by p, bunt, RBI; LUND advanced to second; WHITNEY scored, unearned. | 0 | 5 |
2nd ROBINSON tripled to right field, RBI (1-0 B); CHAUNCEY scored, unearned; LUND scored, unearned. | 0 | 7 |
2nd SHAVER homered to left field, 2 RBI, unearned (2-1 BKB); ROBINSON scored, unearned. | 0 | 9 |
4th EATON singled to left field, RBI (1-1 BF); McCOY advanced to second; MIROGLIO advanced to third; ATKINSON scored. | 1 | 9 |
4th HOFMANN singled to left field, 2 RBI (2-1 BBK); EATON advanced to second; McCOY scored; MIROGLIO scored. | 3 | 9 |
4th ROBINSON singled to right field, RBI (3-1 KBBB); NIELSEN advanced to third; LUND scored. | 3 | 10 |
4th SHAVER doubled to left field, 2 RBI (0-0); ROBINSON scored; NIELSEN scored. | 3 | 12 |
5th LUND singled up the middle, RBI (0-1 K); WHITNEY scored. | 3 | 13 |
7th HENDRIKS homered to right field, RBI (0-0). | 4 | 13 |
8th URRY flied out to rf, SF, RBI (1-1 BK); NIELSEN scored. | 4 | 14 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hofmann, Connor | RF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Giarratano, Nico | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Hendriks, Brendan | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Snider, Cody | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atkinson, Derek | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Miroglio, Dominic | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Norman, Kyle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCullough, Justin | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ramirez, Manny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McCoy, Zack | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Valley, Blake | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sinatro, Matt | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ping, Aaron | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eaton, Michael | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Shew, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buonopane, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 9 | 4 | 5 | 0 | 9 | 12 |
Batting
Baserunning
Fielding
Brigham Young Univ.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lund | CF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Nielsen | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Chauncey | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Robinson | 3B | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 1 |
Shaver | DH | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Urry | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Larsen | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Wilstead | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Whitney | LF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Mahoney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cenatiempo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lengal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 15 | 13 | 4 | 0 | 5 | 6 |
Batting
2B: Shaver (1)
3B: Robinson (1); Whitney (1)
HR: Lund (1); Shaver (1)
SH: Chauncey (1)
SF: Urry (1)
Fielding
E: Chauncey (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shew, Anthony | 3.1 | 11 | 12 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 21 | 23 | 2 | 5 | 86 |
| Meyer, Mack | 3.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 2 | 55 |
| Buonopane, Anthony | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 21 |
| Totals | 15 | 14 | 8 | 4 | 5 | 1 | 0 | 0 | 0 | 38 | 44 | 10 | 8 | 162 |
Brigham Young Univ.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahoney | 6.0 | 7 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 26 | 29 | 5 | 8 | 114 |
Cenatiempo | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 27 |
Lengal | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 31 |
| Totals | 9 | 4 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 37 | 43 | 8 | 10 | 172 |

























