Nevada vs San Francisco
Scoring Summary
Team | NV | USF |
|---|---|---|
1st HOWELL, R. homered to left field, RBI (1-1 BS). | 1 | 0 |
1st MEYER, Kewby singled to center field, RBI (2-2 KBBKFF); BROOKS, T. advanced to second; BYLER, A. scored. | 2 | 0 |
1st GREAGER, B. doubled to left field, RBI (2-0 BB); MEYER, Kewby advanced to third; BROOKS, T. scored. | 3 | 0 |
1st PEARCE, J. walked, RBI (3-2 SFFFBBBFFB); FENNELL, G. advanced to second; GREAGER, B. advanced to third; MEYER, Kewby scored. | 4 | 0 |
1st TEEL, Ryan singled to right center, RBI (2-2 SBSB); PEARCE, J. advanced to second; FENNELL, G. advanced to third; GREAGER, B. scored. | 5 | 0 |
1st STEVENSON, C singled to right field, 2 RBI (2-1 KBB); TEEL, Ryan advanced to second; PEARCE, J. scored; FENNELL, G. scored. | 7 | 0 |
4th MEYER, Kewby doubled to center field, 2 RBI (3-2 BFBBF); BROOKS, T. scored; HOWELL, R. scored. | 9 | 0 |
4th GREAGER, B. singled to left field, RBI (1-0 B); MEYER, Kewby scored. | 10 | 0 |
4th MIROGLIO doubled to right center, 2 RBI (1-0 B); ATKINSON scored; HENDRIKS scored. | 10 | 2 |
4th VALLEY singled to right field, RBI (0-0); MIROGLIO scored. | 10 | 3 |
5th HOWELL, R. flied out to cf, SF, RBI (3-2 BFBBK); STEVENSON, C scored. | 11 | 3 |
5th MEYER, Kewby singled to right field, RBI (0-1 S); BYLER, A. scored. | 12 | 3 |
7th BYLER, A. homered to right field, 3 RBI (1-2 FFB); HOWELL, R. scored; STEVENSON, C scored. | 15 | 3 |
7th FENNELL, G. doubled to left center, RBI (0-0); MEYER, Kewby advanced to third; BROOKS, T. scored. | 16 | 3 |
7th RAMIREZ reached on an error by 3b (2-1 KBB); NIXON advanced to third; McCOY scored, unearned. | 16 | 4 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stevenson, C | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
Anderson, J. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howell, R. | 2B | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Byler, A. | 1B | 5 | 3 | 2 | 3 | 0 | 0 | 2 | 2 |
Brooks, T. | P/DH | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Stolo, C. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meyer, Kewby | LF | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Krzmarzick | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greager, B. | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Bridgman, J. | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fennell, G. | RF/LF | 5 | 1 | 1 | 1 | 1 | 0 | 4 | 1 |
Pearce, J. | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Teel, Ryan | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Blasko, M. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McMahan, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowland, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Held, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lott, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitt, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 18 | 16 | 5 | 0 | 12 | 11 |
Batting
2B: Howell, R. (1); Byler, A. (1); Meyer, Kewby (1); Greager, B. (1); Fennell, G. (1)
3B: Stevenson, C (1)
HR: Howell, R. (1); Byler, A. (1)
SF: Howell, R. (1)
Baserunning HBP: Stevenson, C (1); Byler, A. (1); Brooks, T. (1); Blasko, M. (1)
Fielding
E: Pearce, J. (1)
DP: Howell, R. (2); Byler, A. (2); Pearce, J. (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hofmann, Connor | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nixon, Kyle | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Giarratano, Nico | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ramirez, Manny | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendriks, Brendan | LF/1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Atkinson, Derek | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Norman, Kyle | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miroglio, Dominic | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Snider, Cody | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Puskarich, Ross | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valley, Blake | LF/CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ping, Aaron | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sinatro, Matt | 3B/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Matranga, Ryan | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McCullough, Justin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danna, Peter | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eaton, Michael | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| McCoy, Zack | 2B/3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rincon, Jeider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waliczek, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 3 | 2 | 0 | 11 | 6 |
Batting
Baserunning
Fielding
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks, T. | 3.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 2 | 56 |
McMahan, E. | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 9 |
Rowland, C. | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Held, S. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9 |
Lott, A. | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 21 |
Romero, J. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 26 |
Whitt, A. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 9 | 4 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 35 | 37 | 6 | 8 | 149 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rincon, Jeider | 0.1 | 4 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 41 |
| Larson, Brock | 3.2 | 5 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 16 | 19 | 1 | 3 | 83 |
| Waliczek, Frank | 2.0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 3 | 48 |
| Meyer, Mack | 3.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 1 | 61 |
| Totals | 18 | 16 | 16 | 5 | 12 | 0 | 0 | 4 | 0 | 44 | 54 | 7 | 7 | 233 |






























