San Francisco vs Oregon
3/10/2015
PK Park
6:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
Win: Lee, Sheldon (1-2)Loss: Reta, J (0-1)Save: Larson, Brock (1)
Scoring Summary
Team | USF | ORE |
|---|---|---|
1st HENDRIKS singled through the left side, RBI (3-1 BBBK); HOFMANN scored. | 1 | 0 |
4th MIROGLIO homered to left field, RBI (1-1 BK). | 2 | 0 |
8th RAMIREZ doubled to left center, 2 RBI (0-2 KS); MIROGLIO scored; GIARRATANO scored. | 4 | 0 |
8th Karaviotis tripled to center field, RBI (1-2 BKF); Tolman, M scored. | 4 | 1 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hofmann, Connor | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Giarratano, Nico | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Atkinson, Derek | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hendriks, Brendan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Miroglio, Dominic | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Ramirez, Manny | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Valley, Blake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puskarich, Ross | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Eaton, Michael | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinatro, Matt | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lee, Sheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ulvestad, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 2 | 0 | 7 | 6 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eureste, M | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Grebeck, A | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tolman, M | 2B/1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
St. Louis | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Cuddy, B | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karaviotis | PR/SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Chase, S | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Graham, J | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Goldfarb, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Susnara, T | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Heineman, S | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Patzlaff, D | SS/2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Reta, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stiles, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nogosek, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 5 | 0 | 14 | 8 |
Batting
3B: Karaviotis (1)
SH: Grebeck, A (1)
Baserunning
HBP: Karaviotis (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee, Sheldon | 5.1 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 17 | 23 | 1 | 7 | 96 |
| Ulvestad, Travis | 2.0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 38 |
| Larson, Brock | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 31 |
| Totals | 4 | 1 | 1 | 5 | 14 | 0 | 0 | 1 | 0 | 29 | 36 | 2 | 10 | 165 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reta, J | 3.1 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 73 |
Stiles, C | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 4 | 30 |
Nogosek, S | 1.2 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 37 |
Warren, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 8 | 4 | 4 | 2 | 7 | 2 | 0 | 1 | 0 | 33 | 37 | 9 | 10 | 152 |
Win: Lee, Sheldon (1-2)
Loss: Reta, J (0-1)
HBP: Lee, Sheldon (1)
;
Stiles, C (1)
Save: Larson, Brock (1)
;





















