San Francisco vs San Diego
4/17/2015
Fowler Park
6:01 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 9 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 15 | 1 |
Win: Shew, Anthony (5-3)Loss: Hill, D (7-3)Save: Ulvestad, Travis (2)
Scoring Summary
Team | USF | USD |
|---|---|---|
2nd EATON reached on an error by cf (2-1 BFB); SINATRO scored, unearned; MIROGLIO scored, unearned. | 2 | 0 |
2nd HOFMANN doubled to left field, RBI (3-1 FBBB); EATON scored, unearned. | 3 | 0 |
4th EATON singled through the left side, 2 RBI (2-2 BKSFB); McCOY scored; McCULLOUGH scored. | 5 | 0 |
8th McCULLOUGH homered to left field, RBI (0-0). | 6 | 0 |
8th EATON doubled to left center, RBI (0-0); SINATRO advanced to third; McCOY scored. | 7 | 0 |
8th BAILEY, A singled to left field, RBI (2-2 KBFBF); JENNER, J advanced to second; HOLDER, K advanced to third; BRIGMAN, B scored. | 7 | 1 |
9th McCOY flied out to rf, SAC, RBI (1-0 B); MIROGLIO advanced to third; ATKINSON scored. | 8 | 1 |
9th SINATRO reached on a fielder's choice, RBI (3-2 BFBSB); VALLEY out at second p to ss; MIROGLIO scored. | 9 | 1 |
9th HOLDER, K singled through the right side, RBI (1-1 KB); BRIGMAN, B advanced to second; WYLLY, B scored. | 9 | 2 |
9th MERCADO-HOOD singled up the middle, RBI (2-1 BKB); HOLDER, K advanced to second; BRIGMAN, B scored. | 9 | 3 |
9th JENNER, J singled to center field, RBI (0-1 S); MERCADO-HOOD advanced to second; HOLDER, K scored. | 9 | 4 |
9th SMITH, J singled to right center, RBI (0-1 K); JENNER, J advanced to third; MERCADO-HOOD scored. | 9 | 5 |
9th ADAMS, R singled to center field, RBI (0-1 K); SMITH, J advanced to second; JENNER, J scored. | 9 | 6 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hofmann, Connor | RF | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Giarratano, Nico | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hendriks, Brendan | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Atkinson, Derek | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Miroglio, Dominic | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| McCullough, Justin | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Valley, Blake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCoy, Zack | 3B | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sinatro, Matt | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Norman, Kyle | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eaton, Michael | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| Shew, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buonopane, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ulvestad, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 7 | 3 | 0 | 2 | 10 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brigman, B | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Holder, K | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Waltner, C | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mercado-hood | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jenner, J | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Bailey, A | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Smith, J | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Adams, R | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Stinnett, A | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Kirby, R | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Melker, G | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wylly, B | LF/RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Hill, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaczmarek, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teaney, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 15 | 6 | 3 | 0 | 5 | 12 |
Batting
2B: Jenner, J (1)
SH: Smith, J (1)
Baserunning
HBP: Jenner, J (1)
Fielding
E: Bailey, A (1)
DP: Brigman, B (2); Holder, K (1); Smith, J (1); Stinnett, A (2)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shew, Anthony | 8.0 | 8 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 30 | 34 | 10 | 10 | 113 |
| West, Logan | 0.2 | 7 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 29 |
| Buonopane, Anthony | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Ulvestad, Travis | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 15 | 6 | 6 | 3 | 5 | 1 | 0 | 1 | 0 | 40 | 45 | 10 | 11 | 152 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill, D | 6.0 | 6 | 5 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 23 | 27 | 7 | 8 | 102 |
Hill, J | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 7 |
Kaczmarek, T | 0.2 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 28 |
Teaney, J | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 29 |
| Totals | 13 | 9 | 6 | 3 | 2 | 2 | 0 | 4 | 0 | 37 | 46 | 10 | 13 | 166 |
Win: Shew, Anthony (5-3)
Loss: Hill, D (7-3)
HBP: Shew, Anthony (1)
;
Hill, D (3); Hill, J (1)
Save: Ulvestad, Travis (2)
;























