San Francisco vs BYU
5/11/2019
Larry H Miller Field
1:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 16 | 0 | |
| 0 | 5 | 6 | 0 | 0 | 1 | 2 | 3 | X | 17 | 17 | 1 |
Win: Inouye, Blake (2-1)Loss: Washburn, Julian (8-2)
Scoring Summary
Team | USF | BYU |
|---|---|---|
2nd VILLAROMAN singled to right field, RBI (0-2 KK); URATA advanced to second; KNELL scored. | 1 | 0 |
2nd HELLAND doubled down the lf line, 2 RBI (1-0 B); WINKLER advanced to third; VILLAROMAN scored; URATA scored. | 3 | 0 |
2nd ALLEN flied out to cf, SF, RBI (1-1 FB); HELLAND advanced to third; WINKLER scored. | 4 | 0 |
2nd HALE homered to left field, 4 RBI (1-2 BKKF); HILL scored; HSU scored; GELALICH scored. | 4 | 4 |
2nd SEPEDE doubled to left field, RBI (1-1 BF); CLUFF scored. | 4 | 5 |
3rd URATA singled through the left side, RBI (1-1 FB); KNELL advanced to second; MUNOZ scored. | 5 | 5 |
3rd WINKLER doubled to right field, 3 RBI (0-2 KK); VILLAROMAN scored; URATA scored; KNELL scored. | 8 | 5 |
3rd CLUFF doubled to left field, 3 RBI (2-2 SSBB); HALE scored; HILL scored; GELALICH scored. | 8 | 8 |
3rd MCINTYRE homered to right center, 3 RBI (1-0 B); SEPEDE scored; CLUFF scored. | 8 | 11 |
6th JACOBSEN homered to left field, RBI (0-0). | 8 | 12 |
7th CORDEIRO doubled to right center, RBI (0-1 K); KNELL scored. | 9 | 12 |
7th SEPEDE singled to center field, RBI (3-2 SBBBK); CLUFF scored. | 9 | 13 |
7th JACOBSEN singled to right field, RBI (0-0); MCINTYRE advanced to second; HALL scored. | 9 | 14 |
8th CLUFF homered to right field, 3 RBI (1-2 BKK); HILL scored; GELALICH scored. | 9 | 17 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Villaroman, Tyler | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Yovetich, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Winkler, Jack | SS | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Barchus, Jordan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Helland, Riley | 1B | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
| Allen, Jonathan | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Emery, Robert | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Munoz, Jacob | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Westerman, Jacob | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Knell, Kyle | 2B | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
| Urata, Riki | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cordeiro, Rj | PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Steele, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washburn, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slominski, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pham, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mollerus, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 16 | 9 | 4 | 0 | 11 | 12 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hsu, Brian | 3B/1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hill, Noah | C | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Hale, Brock | RF | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Cluff, Jackson | SS | 5 | 4 | 4 | 6 | 1 | 0 | 0 | 0 |
Sepede, Ryan | DH/LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Hall, Jaren | PR/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Zimmerman, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McIntyre, Mitch | LF/P | 4 | 1 | 2 | 3 | 2 | 0 | 1 | 5 |
Kringlen, Keaton | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jacobsen, Casey | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Matthews, Carson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Call, Bryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Zack | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gelalich, Danny | CF | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
Sterner, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLaughlin, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inouye, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 17 | 17 | 17 | 9 | 0 | 8 | 11 |
Batting
2B: Cluff, Jackson (2); Sepede, Ryan (1); Gelalich, Danny (1)
HR: Hale, Brock (1); Cluff, Jackson (1); McIntyre, Mitch (1); Jacobsen, Casey (1)
Baserunning
SB: Cluff, Jackson (1); Gelalich, Danny (1)
CS: Hsu, Brian (1)
HBP: Hsu, Brian (1); Sepede, Ryan (1); Gelalich, Danny (1)
Fielding
E: Hsu, Brian (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steele, Joey | 1.2 | 4 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 9 | 13 | 1 | 1 | 50 |
| Washburn, Julian | 2.2 | 5 | 6 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 13 | 18 | 4 | 1 | 64 |
| Slominski, Daniel | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
| Pham, Alex | 2.2 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 41 |
| Young, Grant | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Mollerus, Josh | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 17 | 17 | 17 | 9 | 8 | 0 | 0 | 3 | 0 | 40 | 52 | 10 | 5 | 180 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sterner, Justin | 1.1 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 45 |
McLaughlin, Reid | 1.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 31 |
Inouye, Blake | 4.1 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 5 | 60 |
McIntyre, Mitch | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 34 |
Zimmerman, Drew | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
| Totals | 16 | 9 | 9 | 4 | 11 | 1 | 0 | 0 | 0 | 43 | 48 | 7 | 9 | 183 |
Win: Inouye, Blake (2-1)
Loss: Washburn, Julian (8-2)
HBP: Steele, Joey (1); Washburn, Julian (2)
;
PB: Emery, Robert (1)
;


























