San Francisco vs BYU
3/26/2021
Miller Park
4:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 10 | 11 | 2 | |
| 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 10 | 1 |
Win: Barron, Jesse (1-2)Loss: Mcintyre (1-1)
Scoring Summary
Team | USF | BYU |
|---|---|---|
2nd WILK doubled to left field, RBI; GAMBILL scored. | 0 | 1 |
2nd ACHECAR doubled to left center, RBI; WILK scored. | 0 | 2 |
2nd COLE singled to center field, RBI (1-0 B); VALDEZ advanced to second; ACHECAR scored. | 0 | 3 |
5th WINKLER reached on an error by 3b, RBI (2-0 BB); FOSTER advanced to second; KEASCHALL scored, unearned; McCARTHY scored. | 2 | 3 |
6th KEASCHALL homered to center field, 2 RBI (1-0 B); McCARTHY scored. | 4 | 3 |
6th WILK singled to right field, RBI (1-1 BK); MCINTYRE scored. | 4 | 4 |
7th MUNOZ homered to right field, 2 RBI (2-1 FBB); DAVIS scored. | 6 | 4 |
7th MCINTYRE doubled down the lf line, advanced to third, RBI (0-1 K); WATKINS advanced to third, scored on an error by lf; PINTAR scored. | 6 | 6 |
10th KEASCHALL singled to center field, RBI (0-1 S); OLIPHANT advanced to second; DAVIS scored. | 7 | 6 |
10th DAVIS doubled to right center, 2 RBI (1-2 BKK); FOSTER advanced to third; KEASCHALL scored; OLIPHANT scored. | 9 | 6 |
10th MUNOZ advanced to second on a wild pitch; DAVIS advanced to third; FOSTER scored. | 10 | 6 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keaschall, Luke | 3B | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
| Foster, Darius | LF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Winkler, Jack | SS | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Vujovich, Jordan | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Davis, Ryan | DH | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Munoz, Jacob | 1B | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Westerman, Jacob | RF | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| Yovetich, Nick | CF | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Knell, Kyle | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| McCarthy, Thomas | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Martinez, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliphant, Lane | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mollerus, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevenson, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meisner, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barron, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 11 | 8 | 10 | 1 | 11 | 13 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pintar | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Watkins | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
McIntyre | LF/P | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Cowden | RF/C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gambill | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wilk | DH/1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 4 |
Achecar | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Leatham | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdez | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gelalich | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Deming | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKeehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 10 | 5 | 2 | 0 | 6 | 7 |
Batting
2B: McIntyre (2); Gambill (1); Wilk (1); Achecar (1)
Fielding
E: Cole (1)
DP: Pintar (2); Watkins (2); Wilk (2)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mollerus, Josh | 6.0 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | 11 | 4 | 90 |
| Stevenson, Owen | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 |
| Meisner, Trevor | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Young, Grant | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 7 |
| Barron, Jesse | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 20 |
| Totals | 10 | 6 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 40 | 42 | 13 | 10 | 138 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith | 4.1 | 4 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 17 | 21 | 1 | 6 | 74 |
McKeehan | 1.1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 21 |
Johnson | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Robison | 1.2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 21 |
Nielson | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 20 |
McIntyre | 0.2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 15 |
Zimmerman | 1.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 15 |
| Totals | 11 | 10 | 8 | 10 | 11 | 1 | 0 | 2 | 1 | 40 | 52 | 4 | 12 | 180 |

























