Loyola Marymount vs San Francisco
4/2/2021
Benedetti Diamond
1:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 7 | 1 | |
| 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | X | 8 | 10 | 0 |
Win: Jones, Max (1-1)Loss: Galicia, Jimmy (1-5)Save: Barron, Jesse (4)
Scoring Summary
Team | LMU | USF |
|---|---|---|
1st WILLIAMS singled through the right side, 2 RBI (3-2 FSFBBB); MUNOZ advanced to third; VUJOVICH scored; KEASCHALL scored. | 0 | 2 |
2nd VOELKER, M. doubled to left field, RBI (2-1 BBK); CARGIN, A. scored. | 1 | 2 |
2nd WINKLER flied out to cf, SF, RBI (0-1 F); KEASCHALL advanced to third; YOVETICH scored. | 1 | 3 |
3rd KEASCHALL hit by pitch, RBI (1-1 BK); YOVETICH advanced to second; GREIM advanced to third; MUNOZ scored, unearned. | 1 | 4 |
3rd FOSTER walked, RBI (3-0 BBBB); KEASCHALL advanced to second; YOVETICH advanced to third; GREIM scored, unearned. | 1 | 5 |
4th MUNOZ homered to right field, RBI (0-0). | 1 | 6 |
5th BURY, J. flied out to cf, SF, RBI (1-1 BF); OYAMA, K. advanced to third; LAMBEAU, A. scored. | 2 | 6 |
5th BAQUEIRO, D. grounded out to 2b, RBI (0-0); OYAMA, K. scored. | 3 | 6 |
6th PIOTROWSKI hit by pitch, RBI (2-2 BKSFB); GRIMM, W. advanced to second; DELGADO, T. advanced to third; VOELKER, M. scored. | 4 | 6 |
6th LAMBEAU, A. grounded into double play ss to 2b to 1b (1-2 BFF); PIOTROWSKI out on the play; HIRSCH, D. advanced to third; DELGADO, T. scored. | 5 | 6 |
7th DENNIS, D. walked, RBI (3-2 KBFBBFB); DELGADO, T. advanced to second; CARGIN, A. advanced to third; BAQUEIRO, D. scored. | 6 | 6 |
8th WESTERMAN flied out to rf, SF, RBI (0-1 K); VUJOVICH advanced to third; WINKLER scored. | 6 | 7 |
8th KNELL hit into double play rf to 1b to ss, SF, RBI (0-1 F); MUNOZ out on the play; DAVIS scored. | 6 | 8 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Oyama, Kenny | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Bury, Julian | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Baqueiro, Diego | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Cargin, Alec | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Voelker, Matt | DH/P | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Delgado, Tommy | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Grimm, Will | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hirsch, Dylan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis, Dylan | 1B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Critchett, Liam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Roberts, Cole | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Piotrowski, Matthew | PH/2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lambeau, Alex | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Fernandezees, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hackman, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrera, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galicia, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 5 | 8 | 0 | 6 | 10 |
Batting
2B: Oyama, Kenny (1); Voelker, Matt (1)
3B: Cargin, Alec (1)
SH: Voelker, Matt (1); Grimm, Will (1)
SF: Bury, Julian (1)
Baserunning SB: Oyama, Kenny (1); Bury, Julian (1)
CS: Oyama, Kenny (1)
HBP: Delgado, Tommy (2); Piotrowski, Matthew (1)
Fielding
E: Baqueiro, Diego (1)
DP: Delgado, Tommy (1); Dennis, Dylan (1); Lambeau, Alex (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keaschall, Luke | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Foster, Darius | LF | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| Winkler, Jack | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Vujovich, Jordan | DH | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| Davis, Ryan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munoz, Jacob | 1B | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
| Williams, Harris | RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Westerman, Jacob | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Greim, Brandon | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Knell, Kyle | PH/2B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| McCarthy, Thomas | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yovetich, Nick | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mollerus, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jelinek, Bo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyzelman, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barron, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 10 | 8 | 8 | 0 | 7 | 9 |
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernandezees, Cj | 1.1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 2 | 38 |
Hackman, Owen | 2.0 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 5 | 0 | 41 |
Barrera, Diego | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 45 |
Galicia, Jimmy | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 |
Voelker, Matt | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 16 |
| Totals | 10 | 8 | 6 | 8 | 7 | 0 | 0 | 2 | 0 | 30 | 43 | 12 | 3 | 160 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mollerus, Josh | 4.2 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 21 | 8 | 4 | 70 |
| Young, Grant | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
| Jelinek, Bo | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 24 |
| Reyzelman, Eric | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 24 |
| Jones, Max | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 |
| Barron, Jesse | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 20 |
| Totals | 7 | 6 | 6 | 8 | 6 | 0 | 0 | 3 | 0 | 29 | 43 | 13 | 6 | 175 |
Win: Jones, Max (1-1)
Loss: Galicia, Jimmy (1-5)
HBP: Fernandezees, Cj (1); Hackman, Owen (1)
;
Mollerus, Josh (1); Jelinek, Bo (1); Reyzelman, Eric (1)
Save:
Barron, Jesse (4)


























