San Francisco vs Pacific
5/2/2021
Klein Family Field
1:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 17 | 14 | 1 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 1 |
Win: Reyzelman, Eric (2-2)Loss: Henrik Reinersten (1-6)
Scoring Summary
Team | USF | PAC |
|---|---|---|
3rd MUNOZ hit by pitch, RBI (0-1 F); WINKLER advanced to second; KEASCHALL advanced to third; DAVIS scored, unearned. | 1 | 0 |
3rd WESTERMAN homered to right center, 4 RBI (2-0 BB); MUNOZ scored; WINKLER scored; KEASCHALL scored. | 5 | 0 |
3rd STAPLETON homered to right center, 2 RBI (0-0); WILLIAMS scored. | 7 | 0 |
3rd Alex Lefores lined out to rf, SF, RBI (3-2 BBKSB); Thomas Gavel scored. | 7 | 1 |
4th WINKLER homered to right center, RBI (0-0). | 8 | 1 |
4th WILLIAMS homered down the rf line, 3 RBI (1-0 B); WESTERMAN scored; MUNOZ scored. | 11 | 1 |
5th MUNOZ singled through the left side, RBI (0-1 F); WINKLER advanced to second; KEASCHALL advanced to third; DAVIS scored. | 12 | 1 |
5th WESTERMAN singled to left field, RBI (1-2 BFF); MUNOZ advanced to second; WINKLER advanced to third; KEASCHALL scored. | 13 | 1 |
5th WILLIAMS singled to left field, RBI (2-0 BB); WESTERMAN advanced to second; MUNOZ advanced to third; WINKLER scored. | 14 | 1 |
5th OLIPHANT singled through the right side, RBI (2-0 BB); WILLIAMS advanced to second; WESTERMAN advanced to third; MUNOZ scored. | 15 | 1 |
5th YOVETICH singled to right center, RBI (0-0); OLIPHANT advanced to second; WILLIAMS advanced to third; WESTERMAN scored. | 16 | 1 |
5th YOVETICH advanced to second on a wild pitch; OLIPHANT advanced to third on a wild pitch; WILLIAMS scored on a wild pitch. | 17 | 1 |
5th Ben Nemivant homered down the rf line, 2 RBI (0-0); Alex Lefores scored. | 17 | 3 |
8th James Arakaw singled through the left side, RBI (0-0); Thomas Gavel advanced to second; Wyatt Hoffma scored. | 17 | 4 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Foster, Darius | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Yovetich, Nick | PH/CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Davis, Ryan | 3B/LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Keaschall, Luke | 2B/SS | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Winkler, Jack | SS | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Greim, Brandon | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munoz, Jacob | 1B | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| Demera, Mario | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Westerman, Jacob | CF/1B | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Knell, Kyle | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Harris | RF | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Vujovich, Jordan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliphant, Lane | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Stapleton, Christian | DH | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| McCarthy, Thomas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyzelman, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevenson, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washburn, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minor, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 17 | 14 | 16 | 5 | 0 | 6 | 11 |
Batting
3B: Davis , Ryan (1)
Baserunning
HBP: Davis , Ryan (1); Keaschall , Luke (2); Winkler, Jack (1); Greim, Brandon (1); Munoz, Jacob (1); Westerman, Jacob (1); Vujovich, Jordan (1); Oliphant, Lane (1)
Fielding
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas Gavello | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
James Arakawa | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Charles Middleton | LF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Alex Leforestier | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Ben Nemivant | DH | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Joe Fitzhugh | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jeremy Lea | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Hunter Schilperoort | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bryce Kirk | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Luke Price | RF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Chase Graves | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wyatt Hoffman | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Henrik Reinersten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Pottgieser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Curtis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Solomon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Defelippi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 6 | 0 | 11 | 12 |
Batting
HR: Ben Nemivant (1)
SF: Alex Leforestier (1)
Baserunning SB: James Arakawa (1)
CS: Jeremy Lea (1)
HBP: Thomas Gavello (2); Jeremy Lea (1)
Fielding
E: Thomas Gavello (1)
DP: Thomas Gavello (1); Bryce Kirk (1); Wyatt Hoffman (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reyzelman, Eric | 2.2 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 3 | 0 | 6 | 13 | 2 | 2 | 65 |
| Stevenson, Owen | 3.1 | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 14 | 16 | 4 | 2 | 46 |
| Washburn, Julian | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
| Minor, Chase | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 13 |
| Jones, Max | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 8 | 4 | 4 | 6 | 11 | 3 | 0 | 3 | 0 | 33 | 43 | 10 | 5 | 151 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henrik Reinersten | 2.0 | 2 | 6 | 5 | 3 | 2 | 0 | 0 | 4 | 0 | 9 | 16 | 3 | 1 | 50 |
Dylan Pottgieser | 2.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 2 | 38 |
Landon Curtis | 0.0 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 13 |
Joe Solomon | 4.0 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 15 | 17 | 4 | 5 | 52 |
Michael Defelippi | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 18 |
| Totals | 14 | 17 | 16 | 5 | 6 | 1 | 0 | 9 | 0 | 41 | 55 | 12 | 8 | 171 |
Loss: Henrik Reinersten (1-6)
HBP: Reyzelman, Eric (3)
;
Henrik Reinersten (4); Dylan Pottgieser (1); Landon Curtis (1); Joe Solomon (2); Michael Defelippi (1)




























