Portland vs San Francisco
4/24/2021
Benedetti Diamond
2:26 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 8 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 0 |
Win: Franzen, Caleb (2-2)Loss: Reyzelman, Eric (1-2)
Scoring Summary
Team | POR | USF |
|---|---|---|
1st WINKLER doubled down the rf line, RBI (1-1 FB); KEASCHALL scored. | 0 | 1 |
1st WINKLER scored on a wild pitch. | 0 | 2 |
3rd KNIGHT, B homered to right field, 2 RBI (1-0 B); SHIPMAN, S scored. | 2 | 2 |
4th BROWN, S doubled to left center, RBI (0-0); PATACSIL, B scored. | 3 | 2 |
7th KNIGHT, B homered to right field, RBI (0-0). | 4 | 2 |
8th SKORO, G singled to left center, RBI (1-2 KBKF); MONTGOMERY,H scored. | 5 | 2 |
8th WESTERMAN homered to left field, 2 RBI (1-0 B); MUNOZ scored. | 5 | 4 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holcroft, Jake | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Knight, Briley | CF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Stevens, Chad | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Patacsil, Ben | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Brown, Sam | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Scavotto, Evan | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Loveless, Ethan | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Montgomery, Hunter | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Shipman, Spencer | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Skoro, Gabe | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Gillis, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franzen, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 6 | 0 | 7 | 10 |
Batting
2B: Brown, Sam (1)
HR: Knight, Briley (2)
Baserunning
SB: Montgomery, Hunter (1); Shipman, Spencer (1)
HBP: Patacsil, Ben (1)
Fielding
DP: Stevens, Chad (1); Patacsil, Ben (1); Brown, Sam (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keaschall, Luke | 3B | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Foster, Darius | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Winkler, Jack | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Vujovich, Jordan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Munoz, Jacob | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Harris | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Westerman, Jacob | PH/RF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Demera, Mario | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Oliphant, Lane | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Knell, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCarthy, Thomas | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yovetich, Nick | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Reyzelman, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mollerus, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jelinek, Bo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meisner, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barron, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 3 | 1 | 0 | 12 | 7 |
Batting
Baserunning
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillis, Brett | 4.0 | 4 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 14 | 17 | 3 | 5 | 67 |
Franzen, Caleb | 5.0 | 5 | 2 | 2 | 0 | 8 | 1 | 0 | 2 | 0 | 19 | 21 | 3 | 3 | 75 |
| Totals | 9 | 4 | 4 | 1 | 12 | 2 | 0 | 2 | 0 | 33 | 38 | 6 | 8 | 142 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reyzelman, Eric | 3.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 3 | 55 |
| Mollerus, Josh | 1.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 26 |
| Jelinek, Bo | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 29 |
| Meisner, Trevor | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 19 |
| Young, Grant | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Barron, Jesse | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 23 |
| Totals | 8 | 5 | 5 | 6 | 7 | 0 | 0 | 1 | 0 | 35 | 42 | 11 | 9 | 156 |


























