San Francisco vs UC Santa Barbara
Scoring Summary
Team | USF | UCSB |
|---|---|---|
1st Castanon, M. homered to left field, RBI (2-2 BBKK). | 0 | 1 |
1st Willits, B. walked, RBI (3-0 BBBB); Kirtley, C. advanced to second; Rodriguez, Z advanced to third; Mortensen, B scored. | 0 | 2 |
2nd Cummings, C. singled through the right side, RBI (0-0); Sprinkle, J. advanced to third; Eng, M. scored. | 0 | 3 |
2nd Castanon, M. reached on a fielder's choice, RBI (1-0 B); Cummings, C. advanced to second on an error by 2b; Sprinkle, J. scored. | 0 | 4 |
2nd Rodriguez, Z tripled to right center, 3 RBI (1-2 BFF); Mortensen, B scored; Castanon, M. scored; Cummings, C. scored, unearned. | 0 | 7 |
2nd Willow, J. singled, bunt, RBI (2-1 BBF); Willits, B. advanced to second; Rodriguez, Z scored. | 0 | 8 |
3rd GREIM singled to second base, RBI (2-2 BFFB); FOSTER advanced to third; KNELL scored. | 1 | 8 |
3rd KEASCHALL flied out to rf, SF, RBI (0-1 K); FOSTER scored. | 2 | 8 |
3rd Mortensen, B homered to left field, 2 RBI (2-1 BBK); Cummings, C. scored. | 2 | 10 |
3rd Willits, B. singled to right field, RBI (1-0 B); Rodriguez, Z scored. | 2 | 11 |
3rd Willow, J. doubled down the lf line, RBI (0-0); Willits, B. scored. | 2 | 12 |
4th Rodriguez, Z advanced to second on a wild pitch; Cummings, C. advanced to third on a wild pitch; Sprinkle, J. scored on a wild pitch. | 2 | 13 |
5th Sprinkle, J. advanced to second on a wild pitch; Willow, J. advanced to third on a wild pitch; Willits, B. scored on a wild pitch. | 2 | 14 |
5th Cummings, C. grounded out to 2b, RBI (1-0 B); Sprinkle, J. advanced to third; Willow, J. scored. | 2 | 15 |
6th WINKLER singled to right center, RBI (1-1 BK); KEASCHALL scored. | 3 | 15 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Foster, Darius | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Greim, Brandon | 2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Demera, Mario | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keaschall, Luke | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Munoz, Jacob | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stapleton, Christian | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Winkler, Jack | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Williams, Harris | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vujovich, Jordan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westerman, Jacob | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yovetich, Nick | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Ryan | CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Martinez, Tyler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knell, Kyle | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| McNeil, Dillon | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reyzelman, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mollerus, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McConnell, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jelinek, Bo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breedwell, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 1 | 0 | 9 | 5 |
Batting
Fielding
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sprinkle, Jordan | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Cummings, Cole | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Vogt, Nicolas | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castanon, Marcos | 2B | 5 | 2 | 1 | 2 | 0 | 0 | 3 | 1 |
Mortensen, Broc | LF | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
Mosby, Leo | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Zach | RF | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Stone, Damian | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kirtley, Christian | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Marsh, Michael | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Willits, Bryce | 1B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Johnson, Kyle | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Willow, Jason | CF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
Eng, Mason | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
McGreevy, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arellano Jr., Jorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rons, Coopers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 15 | 14 | 13 | 5 | 0 | 9 | 10 |
Batting
2B: Willow, Jason (1)
3B: Rodriguez, Zach (2)
HR: Castanon, Marcos (1); Mortensen, Broc (1)
Baserunning
SB: Mortensen, Broc (1)
HBP: Mortensen, Broc (2); Rodriguez, Zach (1); Willits, Bryce (1); Eng, Mason (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reyzelman, Eric | 0.2 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 30 |
| Mollerus, Josh | 1.2 | 5 | 8 | 7 | 1 | 3 | 0 | 0 | 3 | 0 | 11 | 15 | 2 | 0 | 53 |
| McConnell, Matthew | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 11 |
| Burns, Eddie | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 25 |
| Jelinek, Bo | 1.0 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 |
| Breedwell, Jared | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
| Totals | 14 | 15 | 14 | 5 | 9 | 4 | 0 | 5 | 0 | 33 | 43 | 5 | 4 | 159 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McGreevy, Michael | 5.1 | 7 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 5 | 97 |
Arellano Jr., Jorge | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Rons, Coopers | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 7 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 6 | 116 |





























