San Francisco vs UCLA
Scoring Summary
Team | USF | UCLA |
|---|---|---|
2nd Karros, K singled to left field, RBI (0-1 K); Perez advanced to third; Silva scored. | 0 | 1 |
2nd Kendall singled through the right side, RBI (0-0); Karros, K advanced to third; Perez scored. | 0 | 2 |
2nd Curialle flied out to cf, SAC, RBI (0-1 K); Karros, K scored. | 0 | 3 |
2nd McLain doubled to right field, RBI (2-2 BKFB); Kendall scored. | 0 | 4 |
5th Filby singled through the right side, RBI (2-2 KBBF); Perez advanced to third; Cardenas scored. | 0 | 5 |
5th Filby advanced to second; Perez scored on a wild pitch. | 0 | 6 |
5th Kendall singled through the right side, RBI (1-0 B); Filby scored. | 0 | 7 |
7th Curialle advanced to second; Filby scored on a wild pitch, unearned. | 0 | 8 |
8th VUJOVICH grounded out to 2b, RBI (1-2 KBKF); KNELL advanced to third; MUNOZ scored. | 1 | 8 |
9th MUNOZ singled through the right side, RBI (0-1 K); FOSTER advanced to second; YOVETICH scored. | 2 | 8 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vujovich, Jordan | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greim, Brandon | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Winkler, Jack | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yovetich, Nick | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Keaschall, Luke | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Foster, Darius | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, Harris | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westerman, Jacob | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Stapleton, Christian | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Munoz, Jacob | 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| McNeil, Dillon | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knell, Kyle | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Davis, Ryan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Demera, Mario | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reyzelman, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mollerus, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevenson, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washburn, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meisner, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 1 | 0 | 11 | 6 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kendall, Kevin | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Curialle, Michael | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
McLain, Matt | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Cuellar, Kyle | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Caulfield, Pat | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardenas, Noah | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Silva, Jarron | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Perez, Mikey | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Filby, Jack | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Karros, Kyle | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Bergin, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaidez, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colwell, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullen, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 6 | 8 | 0 | 6 | 13 |
Batting
2B: McLain, Matt (2); Perez, Mikey (2)
SF: Curialle, Michael (1)
Baserunning SB: Kendall, Kevin (2)
HBP: McLain, Matt (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reyzelman, Eric | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 25 |
| Mollerus, Josh | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 23 |
| Stevenson, Owen | 2.2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 3 | 58 |
| Washburn, Julian | 1.2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 26 |
| Jones, Max | 1.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
| Meisner, Trevor | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 20 |
| Totals | 11 | 8 | 7 | 8 | 6 | 3 | 0 | 1 | 0 | 35 | 45 | 10 | 8 | 175 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bergin, Jesse | 6.2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 21 | 23 | 7 | 7 | 91 |
Chaidez, Adrian | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
Colwell, Daniel | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
Mullen, Sean | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 25 |
| Totals | 6 | 2 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 33 | 35 | 7 | 9 | 139 |
Win: Bergin, Jesse (1-0)
Loss: Mollerus, Josh (0-1)
HBP: Stevenson , Owen (1)
;
Bergin, Jesse (1)
PB: Knell, Kyle (1)
;




























