Pacific vs San Francisco
5/22/2022
Benedetti Diamond
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | |
| 0 | 4 | 2 | 0 | 1 | 2 | 0 | 3 | X | 12 | 14 | 1 |
Win: Lepe, Oscar (1-1)Loss: Zach Patterson (1-7)Save: Mollerus, Josh (5)
Scoring Summary
Team | PAC | USF |
|---|---|---|
2nd C. Graves singled to third base, RBI (3-2 BSBFB); J. Silva advanced to second, advanced to third on an error by 3b; C. Myers advanced to third, scored on an error by 3b, unearned; C. Canales scored. | 2 | 0 |
2nd YOVETICH doubled to right center, 2 RBI, advanced to third on the throw (1-0 B); KNELL scored; VUJOVICH scored. | 2 | 2 |
2nd FOSTER singled to center field, RBI (2-2 BSBF); YOVETICH scored. | 2 | 3 |
2nd WILLIAMS III doubled to right field, RBI (2-0 BB); FOSTER scored. | 2 | 4 |
3rd J. Lea homered to left field, 2 RBI (2-1 BBK); J. Arakawa scored. | 4 | 4 |
3rd OLIPHANT singled to center field, 2 RBI (0-1 F); YOVETICH scored; KNELL scored. | 4 | 6 |
5th COSGROVE advanced to second on a wild pitch; YOVETICH advanced to third on a wild pitch; VUJOVICH scored on a wild pitch. | 4 | 7 |
6th Selfridge singled to third base, RBI (2-2 FBBF); McClenaghan advanced to second; J. Silva advanced to third; C. Myers scored. | 5 | 7 |
6th C. Graves grounded out to 1b unassisted, SAC, bunt, RBI (1-1 BF); Selfridge advanced to second; McClenaghan advanced to third; J. Silva scored. | 6 | 7 |
6th GIOSSO homered to left center, RBI (0-0). | 6 | 8 |
6th KNELL doubled to right center, RBI (2-0 BB); VUJOVICH scored. | 6 | 9 |
8th VUJOVICH doubled down the lf line, advanced to third on the throw, 2 RBI (0-0); GREIM scored; GIOSSO scored. | 6 | 11 |
8th YOVETICH flied out to cf, SF, RBI (0-0); VUJOVICH scored. | 6 | 12 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas Gavello | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
James Arakawa | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Jeremy Lea | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Colby Canales | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Chaz Myers | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Jarron Silva | RF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
James McClenaghan | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Aidan Selfridge | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Chase Graves | LF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Hunter Hayes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Patterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Defelippi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 5 | 7 | 0 | 10 | 9 |
Batting
2B: Jarron Silva (1); James McClenaghan (1)
HR: Jeremy Lea (1)
SH: Chase Graves (2)
Baserunning
SB: Chase Graves (1)
CS: Thomas Gavello (1)
HBP: Thomas Gavello (1); Chaz Myers (1)
Fielding
DP: Thomas Gavello (1); Colby Canales (1); Chaz Myers (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Foster, Darius | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Williams III, Harris | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Giosso, Gabe | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Greim, Brandon | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Vujovich, Jordan | RF | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 0 |
| Knell, Kyle | SS/CF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Yovetich, Nick | CF | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
| Demera, Mario | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliphant, Lane | C | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Keaschall, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campagna, Michael | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cosgrove, Jake | 3B/SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Washburn, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lepe, Oscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beck, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lombard, Weston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearn, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mollerus, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 14 | 11 | 6 | 0 | 7 | 8 |
Batting
2B: Williams III, Harris (1); Giosso, Gabe (1); Vujovich, Jordan (1); Knell, Kyle (1); Yovetich, Nick (2)
HR: Giosso, Gabe (1)
Baserunning
Fielding
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Hayes | 2.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 2 | 45 |
Zach Patterson | 4.0 | 6 | 5 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 18 | 21 | 5 | 2 | 80 |
Michael Defelippi | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 18 |
Caden Duke | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 7 |
| Totals | 14 | 12 | 12 | 6 | 7 | 1 | 0 | 2 | 0 | 35 | 44 | 9 | 6 | 150 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washburn, Julian | 2.1 | 3 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 0 | 54 |
| Lepe, Oscar | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 4 | 32 |
| Beck, Sam | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 2 | 1 | 27 |
| Lombard, Weston | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 27 |
| Hearn, Will | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 13 |
| Mollerus, Josh | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 17 |
| Totals | 7 | 6 | 5 | 7 | 10 | 0 | 0 | 2 | 0 | 31 | 42 | 9 | 9 | 170 |
Win: Lepe, Oscar (1-1)
Loss: Zach Patterson (1-7)
HBP: Hunter Hayes (1); Michael Defelippi (1)
;
Lepe, Oscar (1); Beck, Sam (1)
Save:
Mollerus, Josh (5)


























