San Francisco vs Gonzaga
3/18/2023
Patterson BB Complex
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 7 | 11 | 0 | |
| 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | X | 8 | 14 | 1 |
Win: Mullan, Bradley (1-1)Loss: Lepe, Oscar (2-1)
Scoring Summary
Team | USF | GON |
|---|---|---|
1st CAMPAGNA singled to left field, RBI (3-1); STAPLETON advanced to second; WILLIAMS III scored. | 1 | 0 |
3rd SAMPERI, E. homered to left field, 2 RBI (0-0); STERLING, G. scored. | 1 | 2 |
4th STERLING, G. singled to center field, 2 RBI (0-2); PINALES, S. scored; BOZETT, B. scored. | 1 | 4 |
4th COBALLES, C. doubled to left center, RBI (3-2); STERLING, G. scored. | 1 | 5 |
5th CAMPAGNA doubled down the lf line, RBI (1-0); STAPLETON advanced to third; DEMERA scored. | 2 | 5 |
5th KEIGHRAN singled to center field, RBI, advanced to second (1-1); CAMPAGNA advanced to third; STAPLETON scored. | 3 | 5 |
7th CAMPAGNA singled to second base, RBI (2-1); STAPLETON advanced to third; DEMERA scored. | 4 | 5 |
7th OLIPHANT flied out to lf, SF, RBI (0-0); STAPLETON scored. | 5 | 5 |
8th STAPLETON doubled down the rf line, 2 RBI (2-2); DEMERA scored; WILLIAMS III scored. | 7 | 5 |
8th APODACA, E. singled to center field, 2 RBI (2-0); COBALLES, C. advanced to third; MARENCO, M. scored; PINALES, S. scored. | 7 | 7 |
8th KALMER, B. singled to left field, RBI (0-0); APODACA, E. advanced to second; COBALLES, C. scored. | 7 | 8 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams III, Harris | CF | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
| Martinez, Ryan | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demera, Mario | 2B | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 0 |
| Stapleton, Christian | 1B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Campagna, Michael | C | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Keighran, Patrick | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 5 |
| Amaral, J.T. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Foster, Darius | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliphant, Lane | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Martinez, Tyler | LF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Shew, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lepe, Oscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lombard, Weston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 7 | 0 | 8 | 12 |
Batting
Baserunning
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coballes, Connor | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Apodaca, Enzo | CF/RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
Kalmer, Brian | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Eisenstat, Tommy | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Bozett, Brock | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Canton, Sam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stem, Sam | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Dunn, Hank | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinales, Savier | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Sterling, Grayson | DH | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Marenco, Mason | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Samperi, Ezra | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Rutherford, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckner, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullan, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 14 | 8 | 2 | 0 | 7 | 8 |
Batting
2B: Coballes, Connor (1)
HR: Samperi, Ezra (1)
Baserunning
SB: Pinales, Savier (1)
Fielding
E: Kalmer, Brian (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shew, Adam | 5.1 | 10 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 26 | 27 | 7 | 5 | 94 |
| Lepe, Oscar | 2.1 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 30 |
| Lombard, Weston | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 |
| Totals | 14 | 8 | 8 | 2 | 7 | 1 | 0 | 0 | 0 | 38 | 40 | 10 | 7 | 131 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rutherford, Jacob | 6.0 | 6 | 3 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 24 | 29 | 6 | 5 | 114 |
Buckner, Ty | 1.1 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 1 | 42 |
Mullan, Bradley | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 33 |
| Totals | 11 | 7 | 7 | 7 | 8 | 0 | 0 | 1 | 0 | 37 | 46 | 11 | 7 | 189 |





















