Loyola Marymount vs San Francisco
Scoring Summary
Team | LMU | USF |
|---|---|---|
3rd J. Thomas grounded out to 3b, RBI (0-0); S. Biller advanced to second; K. Diaw advanced to third; B. Casillas scored. | 1 | 0 |
3rd D. Baqueiro singled to center field, RBI (1-1); S. Biller advanced to third; K. Diaw scored. | 2 | 0 |
3rd C. Blough singled to right field, RBI (0-1); D. Baqueiro advanced to second; S. Biller scored. | 3 | 0 |
3rd D. Dennis doubled to left field, RBI (1-2); C. Blough advanced to third; D. Baqueiro scored. | 4 | 0 |
3rd C. Roberts doubled down the lf line, 2 RBI (0-0); D. Dennis scored; C. Blough scored. | 6 | 0 |
3rd ATKINS homered to left field, RBI (3-1). | 6 | 1 |
4th DEMERA singled to right field, RBI (2-2); MARTINEZ, T. scored. | 6 | 2 |
4th CAMPAGNA doubled down the lf line, RBI (3-2); DEMERA scored. | 6 | 3 |
6th J. Thomas singled to right field, RBI (2-1); K. Diaw scored. | 7 | 3 |
6th C. Blough doubled to right field, RBI (1-0); J. Thomas scored. | 8 | 3 |
8th C. Blough doubled to left center, RBI (0-1); J. Thomas scored. | 9 | 3 |
9th B. Casillas flied out to cf, SF, RBI (1-1); C. Roberts advanced to third; B. Zimmerman scored. | 10 | 3 |
9th D. Baqueiro doubled to right field, 3 RBI (3-2); S. Biller scored; K. Diaw scored; C. Roberts scored. | 13 | 3 |
9th FOSTER homered to right field, RBI. | 13 | 4 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Khadim Diaw | RF | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
Sam Biller | LF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Jared Thomas | C | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Diego Baqueiro | 3B | 6 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
Connor Blough | CF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Devan Ornelas | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dylan Dennis | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Grant Weiss | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brett Zimmerman | PH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cole Roberts | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 1 |
Benny Casillas | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Zach Kirby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Grimm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 16 | 13 | 5 | 0 | 10 | 10 |
Batting
2B: Khadim Diaw (1); Jared Thomas (1); Diego Baqueiro (1); Connor Blough (2); Dylan Dennis (2); Cole Roberts (2)
SF: Benny Casillas (1)
Baserunning CS: Connor Blough (1)
HBP: Sam Biller (1); Grant Weiss (1); Benny Casillas (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams III, Harris | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Tyler | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Foster, Darius | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Demera, Mario | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Asby, Will | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Campagna, Michael | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Griffin, Zach | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stapleton, Christian | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Martinez, Ryan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oliphant, Lane | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Thomas, Mattie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Pitts, Blake | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Atkins, Blake | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shew, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McConnell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 0 | 0 | 9 | 2 |
Batting
Baserunning
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Kirby | 8.0 | 5 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 28 | 12 | 4 | 97 |
Will Grimm | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 16 |
| Totals | 7 | 4 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 33 | 33 | 13 | 4 | 113 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shew, Adam | 3.0 | 7 | 6 | 6 | 1 | 4 | 0 | 0 | 2 | 0 | 16 | 19 | 1 | 4 | 74 |
| Jones, Max | 3.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 5 | 59 |
| McConnell, Matt | 3.0 | 5 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 13 | 17 | 4 | 2 | 55 |
| Totals | 16 | 13 | 13 | 5 | 10 | 0 | 0 | 3 | 0 | 41 | 50 | 5 | 11 | 188 |
























