San Francisco vs Pacific Baseball
3/31/2023
Klein Family Field
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 9 | 1 | |
| 0 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | X | 9 | 13 | 1 |
Win: Grant Stevens (3-3)Loss: Jones, Max (0-1)Save: Caden Duke (4)
Scoring Summary
Team | USF | PAC |
|---|---|---|
2nd Jeremy Lea homered down the lf line, RBI (3-1 BSBB). | 0 | 1 |
3rd MARTINEZ homered to left field, RBI (1-0 B). | 1 | 1 |
3rd DEMERA singled to left center, RBI (2-1 KBB); MARTINEZ, T. scored. | 2 | 1 |
3rd ASBY flied out to cf, SF, RBI (1-0 B); DEMERA scored. | 3 | 1 |
4th Chaz Myers doubled down the rf line, RBI (3-2 BSFBB); Rylan Evans scored. | 3 | 2 |
5th Ben Nemivant singled through the right side, RBI (1-1 BS); Tony Otis scored. | 3 | 3 |
6th Tony Otis reached on a throwing error by 3b (1-1 BK); Rylan Evans scored, unearned. | 3 | 4 |
6th Peyton Mille singled to left field, advanced to second on the throw, 2 RBI (0-0); Ben Nemivant advanced to third; Tony Otis scored, unearned; JohnHoward B scored, unearned. | 3 | 6 |
7th JohnHoward B singled to right center, RBI (1-2 FKB); Chaz Myers scored. | 3 | 7 |
7th Ben Nemivant doubled down the rf line, 2 RBI (0-1 K); Tony Otis scored; JohnHoward B scored. | 3 | 9 |
8th ASBY singled down the lf line, RBI (2-2 BBFF); CAMPAGNA advanced to second; DEMERA advanced to third; WILLIAMS III scored. | 4 | 9 |
8th STAPLETON lined out to cf, SF, RBI (1-0 B); DEMERA scored. | 5 | 9 |
9th DEMERA singled to left field, RBI (2-1 BBK); WILLIAMS III advanced to second; MARTINEZ, T. advanced to third; MARTINEZ scored, unearned. | 6 | 9 |
9th CAMPAGNA flied out to lf, SF, RBI (2-0 BB); MARTINEZ, T. scored. | 7 | 9 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams III, Harris | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Demera, Mario | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Campagna, Michael | C | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Asby, Will | DH | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Keighran, Patrick | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stapleton, Christian | PH/1B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pitts, Blake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaral, J.T. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Darius | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Atkins, Blake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Martinez, Ryan | SS | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Martinez, Tyler | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Yerby, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McConnell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 9 | 7 | 5 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Pacific Baseball
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Nemivant | CF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Peyton Miller | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Chase Graves | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jeremy Lea | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Rylan Evans | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jack Metcho | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chaz Myers | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
John-howard Bobo | DH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Tony Otis | RF | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
Grant Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Stout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 8 | 2 | 0 | 10 | 8 |
Batting
2B: Ben Nemivant (1); Rylan Evans (1); Chaz Myers (2); Tony Otis (1)
HR: Jeremy Lea (1)
Baserunning
SB: Rylan Evans (1)
HBP: Ben Nemivant (1); Chase Graves (1)
Fielding
E: Jack Metcho (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yerby, Ryan | 4.0 | 4 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 1 | 79 |
| Jones, Max | 1.2 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 9 | 11 | 0 | 3 | 46 |
| McConnell, Matt | 1.1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 1 | 32 |
| Barrett, Gabriel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 13 | 9 | 6 | 2 | 10 | 2 | 0 | 2 | 0 | 37 | 41 | 6 | 6 | 170 |
Pacific Baseball
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Stevens | 7.0 | 5 | 5 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 23 | 29 | 11 | 3 | 111 |
Tyler Stout | 1.0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 41 |
Caden Duke | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 17 |
| Totals | 9 | 7 | 6 | 5 | 7 | 0 | 0 | 1 | 0 | 32 | 42 | 16 | 3 | 169 |
Win: Grant Stevens (3-3)
Loss: Jones, Max (0-1)
HBP: Jones, Max (1); McConnell, Matt (1)
;
Grant Stevens (1)
Save:
Caden Duke (4)
























