San Francisco vs Pacific Baseball
4/1/2023
Klein Family Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 7 | 14 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
Win: Shew, Adam (3-2)Loss: Marvcus Guar (0-3)
Scoring Summary
Team | USF | PAC |
|---|---|---|
3rd DEMERA flied out to rf, SF, RBI (2-2); ATKINS scored. | 1 | 0 |
4th STAPLETON flied out to cf, SF, RBI (0-1); CAMPAGNA scored. | 2 | 0 |
6th ASBY homered down the rf line, RBI (2-1). | 3 | 0 |
7th DEMERA grounded out to 3b, RBI (1-0); FOSTER advanced to third, scored on a throwing error by 1b, unearned; PITTS scored. | 5 | 0 |
7th ASBY singled to second base, 2 RBI (1-0); CAMPAGNA scored, unearned; WILLIAMS III scored, unearned. | 7 | 0 |
9th ASBY hit by pitch, RBI (0-0); CAMPAGNA advanced to second; WILLIAMS III advanced to third; DEMERA scored, unearned. | 8 | 0 |
9th ASBY advanced to second; CAMPAGNA advanced to third; WILLIAMS III scored on a balk. | 9 | 0 |
9th STAPLETON homered to center field, 3 RBI (1-2); ASBY scored; CAMPAGNA scored. | 12 | 0 |
9th ATKINS reached on a fielder's choice, RBI (1-2); AZEM out at second 3b to 2b; MARTINEZ scored, unearned. | 13 | 0 |
9th FOSTER doubled, out at third lf to ss to 3b, RBI (0-1); ATKINS scored, unearned. | 14 | 0 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Demera, Mario | 3B | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Williams III, Harris | CF | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Campagna, Michael | C | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Asby, Will | DH | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Stapleton, Christian | 1B | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 1 |
| Martinez, Ryan | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Pitts, Blake | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Azem, Logan | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Atkins, Blake | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Foster, Darius | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Shew, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holzemer, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 11 | 12 | 6 | 0 | 7 | 6 |
Pacific Baseball
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Nemivant | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Peyton Mille | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Rylan Evans | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Jeremy Lea | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chase Graves | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Max Bledy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chaz Myers | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jake Tandy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tony Otis | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jack Metcho | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Casen Casagr | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnhoward B | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Marvcus Guar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen McWilli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Defe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Ertz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarryd Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 3 | 0 | 7 | 9 |
Baserunning
HBP: Jeremy Lea (1)
Fielding
E: Peyton Mille (1); Rylan Evans (2); Chaz Myers (2); Jack Metcho (1); Owen McWilli (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shew, Adam | 7.0 | 6 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 26 | 28 | 5 | 10 | 100 |
| Holzemer, Hunter | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 28 |
| Totals | 6 | 0 | 0 | 3 | 7 | 0 | 1 | 1 | 0 | 32 | 36 | 8 | 11 | 128 |
Pacific Baseball
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marvcus Guar | 6.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 8 | 5 | 95 |
Owen McWilli | 1.2 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 41 |
Michael Defe | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Jackson Ertz | 0.0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 9 |
Jacob Smith | 0.2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 1 | 20 |
Jarryd Wood | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 11 | 14 | 8 | 6 | 7 | 1 | 1 | 1 | 0 | 38 | 47 | 10 | 7 | 176 |




















