San Francisco vs Pacific Baseball
4/2/2023
Klein Family Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 14 | 18 | 1 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 8 | 12 | 0 |
Win: Lombard, Weston (1-2)Loss: Jake Tandy (0-2)
Scoring Summary
Team | USF | PAC |
|---|---|---|
1st WILLIAMS III doubled to left field, RBI (3-2 BBKKB); DEMERA scored. | 1 | 0 |
1st CAMPAGNA homered to left field, 2 RBI (2-1 BBK); WILLIAMS III scored. | 3 | 0 |
2nd DEMERA grounded out to ss, RBI (1-1 FB); AZEM scored. | 4 | 0 |
3rd GRIFFIN homered down the lf line, 2 RBI (1-2 FBK); MARTINEZ scored. | 6 | 0 |
3rd Jeremy Lea singled through the left side, RBI (0-2 SS); Rylan Evans advanced to second; Ben Nemivant scored. | 6 | 1 |
4th CAMPAGNA flied out to cf, SF, RBI (1-1 KB); DEMERA scored. | 7 | 1 |
4th Ben Nemivant grounded into double play 2b to ss to 1b (0-1 F); Jack Metcho out on the play; Chaz Myers advanced to third; Tony Otis scored. | 7 | 2 |
4th Peyton Mille singled through the right side, RBI (0-1 K); Chaz Myers scored. | 7 | 3 |
6th CAMPAGNA singled to center field, RBI (0-2 KF); WILLIAMS III advanced to second; DEMERA scored. | 8 | 3 |
6th ASBY singled through the right side, RBI (0-0); CAMPAGNA advanced to third; WILLIAMS III scored. | 9 | 3 |
6th STAPLETON singled through the right side, RBI (3-2 SBFBFBF); ASBY advanced to second; CAMPAGNA scored. | 10 | 3 |
6th GRIFFIN walked, RBI (3-2 BBKBKB); MARTINEZ advanced to second; STAPLETON advanced to third; ASBY scored. | 11 | 3 |
6th AZEM flied out to rf to right center, SF, RBI (1-0 B); STAPLETON scored. | 12 | 3 |
6th ATKINS singled up the middle, RBI (1-2 BFF); GRIFFIN advanced to second; MARTINEZ scored. | 13 | 3 |
6th DEMERA singled through the left side, RBI (2-2 BFKB); ATKINS advanced to second; GRIFFIN scored. | 14 | 3 |
7th Chaz Myers doubled down the lf line, 3 RBI (2-2 BKBF); Tony Otis scored; Max Bledy scored; Jeremy Lea scored. | 14 | 6 |
7th Rylan Evans singled up the middle, 2 RBI (1-2 FBF); Peyton Mille advanced to second; Jack Metcho scored; Chaz Myers scored. | 14 | 8 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Demera, Mario | 3B | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Williams III, Harris | CF | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Campagna, Michael | DH | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 2 |
| Asby, Will | RF | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 5 |
| Stapleton, Christian | 1B | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Martinez, Ryan | SS | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Griffin, Zach | C | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
| Azem, Logan | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
| Atkins, Blake | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Barron, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lombard, Weston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lepe, Oscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McConnell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 18 | 14 | 10 | 0 | 5 | 12 |
Pacific Baseball
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Nemivant | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Peyton Miller | 2B | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Rylan Evans | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
Jeremy Lea | C | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 4 |
Chase Graves | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Owen McWilliam | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Max Bledy | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Tony Otis | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Chaz Myers | 3B | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 1 |
Jack Metcho | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Jake Tandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Lanz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Stout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Duke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Barrera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 12 | 7 | 6 | 0 | 5 | 14 |
Batting
2B: Rylan Evans (1); Chaz Myers (1)
Baserunning
SB: Tony Otis (1)
HBP: Ben Nemivant (1); Rylan Evans (1); Max Bledy (1); Tony Otis (1)
Fielding
DP: Peyton Miller (1); Rylan Evans (1); Chaz Myers (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barron, Jesse | 3.0 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 14 | 18 | 3 | 4 | 62 |
| Lombard, Weston | 3.1 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 1 | 6 | 48 |
| Lepe, Oscar | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 21 |
| McConnell, Matt | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 5 | 0 | 31 |
| Totals | 12 | 8 | 8 | 6 | 5 | 1 | 0 | 4 | 0 | 39 | 49 | 10 | 10 | 162 |
Pacific Baseball
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Tandy | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 |
Cooper Lanz | 5.0 | 8 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 19 | 23 | 4 | 7 | 90 |
Tyler Stout | 0.0 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 23 |
Caden Duke | 1.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 32 |
Daniel Barrera | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 2 | 46 |
| Totals | 18 | 14 | 14 | 10 | 5 | 2 | 0 | 1 | 0 | 39 | 53 | 9 | 10 | 209 |
Loss: Jake Tandy (0-2)
HBP: Barron, Jesse (2); Lombard, Weston (1); McConnell, Matt (1)
;
Daniel Barrera (1)
PB: Griffin, Zach (1)
;





















