Portland vs San Francisco
5/19/2023
Benedetti Diamond
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 18 | 2 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 12 | 0 |
Win: Allegro, Peter (6-3)Loss: Mcconnell, Matt (1-2)
Scoring Summary
Team | POR | USF |
|---|---|---|
1st TOGLIA, Z singled to right center, 2 RBI (3-2); SCAVOTTO, E advanced to second; COONEY, C scored; HOLCROFT, J scored. | 2 | 0 |
3rd KNIGHT, B reached on a fielder's choice, RBI (3-2); KLEMP, N out at second ss unassisted; TOGLIA, Z advanced to third; SCAVOTTO, E scored. | 3 | 0 |
3rd WILLIAMS III grounded out to 2b, RBI (2-1); MARTINEZ, T. advanced to third; FOSTER scored. | 3 | 1 |
3rd DEMERA singled to left field, RBI (3-0); MARTINEZ, T. scored. | 3 | 2 |
3rd CAMPAGNA grounded out to 2b, RBI (1-1); ASBY advanced to third; DEMERA scored. | 3 | 3 |
3rd STAPLETON singled to center field, RBI (1-0); ASBY scored. | 3 | 4 |
4th COONEY, C singled to center field, RBI (1-2); HOLCROFT, J scored. | 4 | 4 |
5th PATACSIL, B doubled to left center, RBI (0-0); KLEMP, N scored. | 5 | 4 |
5th MUENCH, H singled to center field, RBI (0-0); PATACSIL, B scored. | 6 | 4 |
5th TSUKADA, J doubled to right center, RBI (0-0); MUENCH, H scored. | 7 | 4 |
9th KEIGHRAN homered, 3 RBI (1-2); STAPLETON scored; CAMPAGNA scored, unearned. | 7 | 7 |
11th HOWARD, T singled through the left side, 2 RBI (2-1); PATACSIL, B advanced to second; KLEMP, N scored; TOGLIA, Z scored. | 9 | 7 |
11th DEMERA doubled to right center, RBI (0-0); MARTINEZ, T. scored. | 9 | 8 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holcroft, Jake | CF | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 1 |
Cooney, Christian | DH | 7 | 1 | 2 | 1 | 0 | 0 | 3 | 3 |
Scavotto, Evan | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Toglia, Zach | 1B | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
Klemp, Nich | C | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Knight, Briley | LF | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Patacsil, Ben | SS | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
Muench, Henry | RF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 7 |
Howard, Tyler | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Saunders, Ty | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tsukada, Jake | 2B | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Gartrell, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dobmeier, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rembisz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allegro, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 9 | 18 | 9 | 7 | 2 | 9 | 14 |
Batting
2B: Holcroft, Jake (1); Klemp, Nich (2); Patacsil, Ben (1); Tsukada, Jake (1)
SH: Patacsil, Ben (1)
Baserunning
HBP: Scavotto, Evan (1)
Fielding
E: Scavotto, Evan (1); Gartrell, Joey (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams III, Harris | CF | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Demera, Mario | SS/2B | 5 | 1 | 2 | 2 | 2 | 1 | 2 | 1 |
| Asby, Will | DH | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
| Amaral, J.T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campagna, Michael | C | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Stapleton, Christian | 1B | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| Keighran, Patrick | 3B | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
| Atkins, Blake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Thomas, Mattie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Ryan | PR/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Foster, Darius | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Martinez, Tyler | LF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shew, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yerby, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McConnell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 8 | 12 | 8 | 8 | 2 | 8 | 17 |
Batting
Baserunning
HBP: Williams III, Harris (1); Asby, Will (1); Campagna, Michael (1); Foster, Darius (1); Martinez, Tyler (1)
Fielding
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gartrell, Joey | 4.0 | 8 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 3 | 82 |
Dobmeier, Jacob | 3.0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 9 | 12 | 0 | 5 | 55 |
Rembisz, Ryan | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Allegro, Peter | 4.0 | 3 | 4 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | 16 | 23 | 9 | 2 | 80 |
| Totals | 12 | 8 | 7 | 8 | 8 | 2 | 0 | 5 | 2 | 45 | 58 | 15 | 10 | 222 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shew, Adam | 5.0 | 11 | 7 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 24 | 28 | 1 | 9 | 91 |
| Yerby, Ryan | 4.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 5 | 67 |
| McConnell, Matt | 2.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | 12 | 3 | 1 | 44 |
| Totals | 18 | 9 | 9 | 7 | 9 | 0 | 0 | 1 | 2 | 47 | 56 | 6 | 15 | 202 |
Win: Allegro, Peter (6-3)
Loss: McConnell, Matt (1-2)
HBP: Gartrell, Joey (1); Dobmeier, Jacob (1); Rembisz, Ryan (1); Allegro, Peter (2)
;
Shew, Adam (1)























