Minnesota vs San Francisco
3/23/2024
Benedetti Diamond
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 2 | 1 | 6 | 0 | 12 | 18 | 1 | |
| 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 10 | 10 | 1 |
Win: Thomas Gross (3-2)Loss: Jones, Max (2-1)Save: Seth Clausen (1)
Scoring Summary
Team | MINN | USF |
|---|---|---|
1st Mezzenga singled to left field, RBI (2-1 BBS); Counsell scored. | 1 | 0 |
1st CAMPAGNA singled to left center, RBI (2-1 SBB); KEIGHRAN advanced to second; WATANABE scored. | 1 | 1 |
1st ROGERS reached on a fielder's choice, RBI (1-1 BS); FUNG advanced to second; CAMPAGNA out at third ss to 3b; KEIGHRAN scored. | 1 | 2 |
2nd Bork singled up the middle, advanced to second on the throw, RBI (3-2 FSBBB); Hokenson advanced to third; Fitzgerald scored. | 2 | 2 |
4th Hokenson stole second; Fitzgerald stole home. | 3 | 2 |
4th CAMPAGNA flied out to rf, SF, RBI (1-2 KFB); AMARAL advanced to third; WATANABE scored. | 3 | 3 |
4th FUNG grounded out to p, SAC, bunt, RBI (1-0 B); KEIGHRAN advanced to second; AMARAL scored. | 3 | 4 |
4th ROGERS singled to right field, RBI (3-2 BFBFB); KEIGHRAN scored. | 3 | 5 |
6th Fitzgerald homered to left field, RBI (3-2 KBFFBB). | 4 | 5 |
6th Perry singled up the middle, RBI (0-1 K); Counsell advanced to second; Bork scored. | 5 | 5 |
6th ROGERS singled through the right side, RBI (0-0); FUNG advanced to second; CAMPAGNA advanced to third; KEIGHRAN scored. | 5 | 6 |
6th THOMAS singled to second base, RBI (0-2 FF); ROGERS advanced to third; FUNG advanced to third, scored on a throwing error by 2b, unearned; CAMPAGNA scored. | 5 | 8 |
7th Bork flied out to rf, SF, RBI (0-0); Fitzgerald advanced to third; Merila scored. | 6 | 8 |
7th FUNG walked, RBI (3-1 BKBBB); CAMPAGNA advanced to second; KEIGHRAN advanced to third; WATANABE scored. | 6 | 9 |
8th Neels singled to center field, RBI (1-1 FB); Perry advanced to second; Counsell scored. | 7 | 9 |
8th Merila doubled to left center, 2 RBI (0-0); Mezzenga advanced to third; Neels scored; Perry scored. | 9 | 9 |
8th Sutherland singled to left center, 2 RBI (0-0); Bork advanced to second; Hokenson scored, unearned; Merila scored, unearned. | 11 | 9 |
8th Counsell singled to right field, RBI (1-2 BFF); Sutherland advanced to third; Bork scored, unearned. | 12 | 9 |
9th KEIGHRAN grounded into double play 1b to ss (0-1 K); AMARAL out on the play; WATANABE scored, unearned. | 12 | 10 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brady Counsell | 2B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Jake Perry | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Weber Neels | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Ike Mezzenga | DH | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Boston Merila | LF | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 2 |
Brady Jurgella | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Fitzgerald | RF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
Kris Hokenson | CF | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
Kyle Bork | 1B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Jack Spanier | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Charlie Sutherland | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jake Larson | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Semb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Thorsteinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Hemmesch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Whelan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Gross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Deluga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Clausen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 18 | 11 | 5 | 1 | 4 | 12 |
Batting
2B: Boston Merila (1); Josh Fitzgerald (1)
HR: Josh Fitzgerald (1)
SF: Kyle Bork (1)
Baserunning SB: Brady Counsell (1); Josh Fitzgerald (1); Kris Hokenson (1)
CS: Ike Mezzenga (1)
HBP: Weber Neels (1); Josh Fitzgerald (1); Jack Spanier (1)
PO: Ike Mezzenga (1); Boston Merila (1)
Fielding
E: Brady Counsell (1)
DP: Brady Counsell (1); Kyle Bork (2); Jack Spanier (1); Jake Larson (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Watanabe, Kody | 3B | 2 | 4 | 1 | 0 | 2 | 0 | 1 | 0 |
| Amaral, Jt | CF/RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Keighran, Patrick | 1B | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Campagna, Michael | C | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| Fung, Matty | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
| Rogers, Tj | SS | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| Pelletier, C.E. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Schweizer, Logan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bedrosian, David | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Leax, Logan | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Guiliana, Aj | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Thomas, Mattie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Moore, Tyvon | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santerre, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McConnell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shepardson, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calia, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 10 | 8 | 8 | 0 | 13 | 12 |
Batting
SH: Fung, Matty (1)
Baserunning CS: Rogers, Tj (1)
HBP: Watanabe, Kody (2); Amaral, Jt (1); Keighran, Patrick (2); Campagna, Michael (1); Pelletier, Charles-etienne (1)
Fielding
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Semb | 3.0 | 5 | 4 | 4 | 3 | 5 | 1 | 0 | 3 | 0 | 14 | 20 | 3 | 1 | 79 |
Justin Thorsteinson | 2.0 | 3 | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 7 | 13 | 1 | 2 | 49 |
Tyler Hemmesch | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 28 |
Will Whelan | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Thomas Gross | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 27 |
Noah Deluga | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Seth Clausen | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Totals | 10 | 10 | 8 | 8 | 13 | 2 | 0 | 7 | 0 | 33 | 50 | 6 | 6 | 203 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santerre, Lance | 4.2 | 7 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 18 | 22 | 2 | 5 | 92 |
| McConnell, Matt | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
| Shepardson, Blake | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 2 | 18 |
| Jones, Max | 1.0 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 26 |
| Calia, Kolby | 2.0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 5 | 1 | 27 |
| Totals | 18 | 12 | 9 | 5 | 4 | 0 | 0 | 3 | 1 | 42 | 51 | 10 | 10 | 186 |
Win: Thomas Gross (3-2)
Loss: Jones, Max (2-1)
HBP: Will Semb (3); Justin Thorsteinson (1); Will Whelan (1); Thomas Gross (1); Noah Deluga (1)
;
Santerre, Lance (1); Shepardson, Blake (2)
Save: Seth Clausen (1)
;
PB: Weber Neels (1)
;


























