San Francisco vs California
4/29/2025
Stu Gordon Stadium
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 11 | 2 | |
| 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 2 |
Win: Calia, Kolby (4-3)Loss: Bougie,tucker (0-1)
Scoring Summary
Team | USF | CAL |
|---|---|---|
1st KEIGHRAN homered to left center, 2 RBI (2-1 BBK); DECELLE scored. | 2 | 0 |
1st Smaldino,D singled to right field, RBI (3-2 BBKKBF); Advincula,J scored. | 2 | 1 |
1st Applefield,K homered to right field, 2 RBI (1-0 B); Smaldino,D scored. | 2 | 3 |
3rd KEIGHRAN homered to left center, 3 RBI (0-1 F); DECELLE scored; FUNG scored. | 5 | 3 |
3rd WALSH singled through the left side, RBI (2-1 BBS); HARRIES advanced to second; ESQUIVEL scored. | 6 | 3 |
3rd BURKE singled through the right side, RBI (1-2 SKB); WALSH advanced to second; HARRIES scored. | 7 | 3 |
3rd LEWIS reached on a fielder's choice, RBI (2-2 SFBFB); BURKE out at second 3b to 2b; WALSH scored. | 8 | 3 |
4th Handron,M homered to right field, 2 RBI (2-2 BFFB); Applefield,K scored. | 8 | 5 |
5th Applefield,K singled to center field, RBI, advanced to second on a throwing error by cf (3-2 BKBBK); Smaldino,D advanced to third; Schmidt,C scored. | 8 | 6 |
5th Handron,M singled through the right side, 2 RBI (1-1 BF); Applefield,K scored, unearned; Smaldino,D scored. | 8 | 8 |
6th Schmidt,C singled to right center, RBI (0-0); Campbell,C advanced to second; Birge,A scored. | 8 | 9 |
8th ROGERS out at first p to ss to 1b, RBI (0-1 S); LEWIS advanced to second; SCHWEIZER advanced to third; HARMON scored. | 9 | 9 |
9th BURKE flied out to rf, SF, RBI (2-2 BFBS); HARMON advanced to second on a fielding error by c; ESQUIVEL scored. | 10 | 9 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Lewis | LF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Matty Fung | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tj Rogers | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyvon Moore | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Decelle | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Patrick Keighran | 1B/3B | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 3 |
| Eddison Esquivel | DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Tyler Harries | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nick Walsh | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trevor Harmon | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brendan Burke | C | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Logan Schweizer | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Austin Cupic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Shew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Prystajko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Amborn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Calia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 10 | 7 | 0 | 7 | 8 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
French, Jacob | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Carl | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Advincula, Jarren | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Smaldino, Dominic | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Applefield, Kalen | RF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Handron, Max | DH | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Moutzouridis, Pj | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Birge, Alex | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Campbell, Cade | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dessart, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Jordy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollis, Jj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piper, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bougie, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 9 | 5 | 0 | 2 | 5 |
Batting
2B: Advincula, Jarren (1)
HR: Applefield, Kalen (1); Handron, Max (1)
SH: Campbell, Cade (1)
Baserunning
HBP: Applefield, Kalen (1)
Fielding
E: Applefield, Kalen (1); Birge, Alex (1)
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Cupic | 2.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 31 |
| Adam Shew | 1.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 27 |
| Tyler Prystajko | 1.2 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 29 |
| Cal Amborn | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 22 |
| Kolby Calia | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 2 | 46 |
| Totals | 11 | 9 | 8 | 5 | 2 | 2 | 0 | 1 | 0 | 34 | 41 | 12 | 9 | 155 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dessart, Spencer | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 26 |
Lopez, Jordy | 1.0 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 43 |
Hollis, Jj | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 37 |
Piper, Logan | 3.2 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 2 | 76 |
Bougie, Tucker | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 2 | 24 |
| Totals | 11 | 10 | 10 | 7 | 7 | 0 | 0 | 1 | 0 | 35 | 45 | 12 | 7 | 206 |

























