LMU vs San Francisco
Scoring Summary
Team | LMU | USF |
|---|---|---|
2nd Z. Williams scored on a wild pitch, unearned. | 1 | 0 |
2nd RAMPPEN grounded out to 2b, RBI (1-0 B); HARMON advanced to third; ESQUIVEL scored. | 1 | 1 |
2nd HARMON scored on a wild pitch. | 1 | 2 |
3rd B. Ankeney singled up the middle, RBI (0-1 F); C. Hassert advanced to second; D. Ghiorso scored. | 2 | 2 |
3rd K. Freeman singled up the middle, 2 RBI (0-1 K); N. Savoie advanced to second; B. Ankeney scored; C. Hassert scored. | 4 | 2 |
3rd DECELLE homered to left field, 2 RBI (3-2 BBBKK); WATANABE scored. | 4 | 4 |
4th D. Ornelas doubled to right center, 2 RBI (2-0 BB); N. Savoie advanced to third; B. Ankeney scored; C. Hassert scored. | 6 | 4 |
4th Z. Williams singled through the left side, 2 RBI (0-1 S); D. Ornelas scored; N. Savoie scored. | 8 | 4 |
4th K. Freeman singled to left field, RBI (1-2 BFK); Z. Williams scored. | 9 | 4 |
8th Z. Williams singled to right field, RBI (3-2 BBBKKFF); D. Ornelas advanced to third; N. Savoie scored. | 10 | 4 |
8th Z. Williams stole second; D. Ornelas stole home. | 11 | 4 |
8th R. Ayers homered to left center, 2 RBI (0-1 K); Z. Williams scored. | 13 | 4 |
8th C. Hassert singled through the left side, RBI (1-2 KBS); D. Ghiorso advanced to second; J. Bose scored. | 14 | 4 |
8th B. Ankeney reached on a throwing error by p, advanced to second (0-0); C. Hassert advanced to third; D. Ghiorso scored, unearned. | 15 | 4 |
8th N. Savoie grounded out to 2b, RBI (1-1 KB); B. Ankeney advanced to third; C. Hassert scored, unearned. | 16 | 4 |
8th D. Ornelas singled, bunt, RBI (0-0); B. Ankeney scored, unearned. | 17 | 4 |
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cam Hassert | SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Beau Ankeney | 1B | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 2 |
Nate Savoie | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Devan Ornelas | CF | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 1 |
Zion Williams | LF | 5 | 3 | 3 | 3 | 1 | 0 | 2 | 0 |
Jd Dunn | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolton Freeman | DH | 6 | 0 | 2 | 3 | 0 | 0 | 3 | 4 |
Robbie Ayers | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
Joe Reid | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
James Bose | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dj Ghiorso | 2B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Kenji Pallares | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Nunez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Chavez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 17 | 16 | 14 | 7 | 0 | 11 | 10 |
Batting
2B: Devan Ornelas (1); Zion Williams (1)
HR: Robbie Ayers (1)
Baserunning
SB: Cam Hassert (1); Devan Ornelas (1); Zion Williams (2); Kolton Freeman (1); Dj Ghiorso (1)
CS: Robbie Ayers (1)
HBP: Cam Hassert (2); Nate Savoie (2); Devan Ornelas (1); James Bose (1); Dj Ghiorso (1)
Fielding
E: Beau Ankeney (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kody Watanabe | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kenny Decelle | CF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Tj Rogers | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jordan Lewis | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Eddison Esquivel | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Trevor Harmon | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyler Harries | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zack Ramppen | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Myles Kallinger | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lance Santerre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Amborn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ac Cabrera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Yovanovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 3 | 4 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenji Pallares | 2.1 | 3 | 4 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 8 | 13 | 1 | 3 | 59 |
Michael Nunez | 4.2 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 16 | 18 | 5 | 3 | 76 |
Alex Chavez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
| Totals | 6 | 4 | 4 | 4 | 7 | 3 | 0 | 2 | 0 | 28 | 35 | 7 | 8 | 146 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Santerre | 3.2 | 6 | 5 | 4 | 2 | 5 | 1 | 1 | 2 | 0 | 15 | 19 | 0 | 4 | 75 |
| Cal Amborn | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 17 |
| Dylan Brown | 2.2 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 45 |
| Ac Cabrera | 0.2 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 8 | 1 | 0 | 30 |
| Kai Yovanovich | 0.2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 27 |
| Totals | 16 | 17 | 13 | 7 | 11 | 1 | 1 | 7 | 0 | 37 | 51 | 1 | 8 | 194 |
Win: Michael Nunez (1-2)
Loss: Santerre, Lance (2-3)
HBP: Kenji Pallares (1); Michael Nunez (1)
;
Santerre, Lance (2); Amborn, Cal (1); Cabrera, Ac (3); Yovanovich, Kai (1)






















