Portland vs San Francisco
Scoring Summary
Team | POR | USF |
|---|---|---|
1st BEAN, B singled to right field, RBI (0-1 K); SWYGART, T advanced to third; HOWARD, T scored. | 1 | 0 |
1st SALK, J singled through the left side, RBI (0-0); BEAN, B advanced to second; SWYGART, T scored. | 2 | 0 |
2nd BEAN, B singled to left field, advanced to second on a fielding error by lf, RBI (1-2 KSB); SWYGART, T advanced to third; NITOWITZ, C scored. | 3 | 0 |
3rd KEIGHRAN singled to shortstop, RBI (0-1 F); ESQUIVEL advanced to second; ROGERS scored. | 3 | 1 |
4th BEAN, B singled to center field, RBI (0-0); SWYGART, T advanced to second; NITOWITZ, C scored. | 4 | 1 |
4th WATANABE singled through the right side, 2 RBI (1-2 KKB); AMARAL scored; HARMON scored. | 4 | 3 |
5th HOWARD, T flied out to cf, SF, RBI (2-0 BB); MUENCH, H advanced to third; TOGLIA, Z scored. | 5 | 3 |
5th BEAN, B walked, RBI (3-1 KBBBB); SWYGART, T advanced to second; SCOTT, S advanced to third; MUENCH, H scored. | 6 | 3 |
5th SALK, J doubled to center field, 3 RBI (1-2 SKB); BEAN, B scored; SWYGART, T scored; SCOTT, S scored. | 9 | 3 |
5th KATAYAMA-STA homered to right center, 2 RBI (2-0 BB); SALK, J scored. | 11 | 3 |
6th SWYGART, T homered to right field, 2 RBI (3-2 BBKFB); SCOTT, S scored. | 13 | 3 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Howard, Tyler | C | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Swygart, Trey | 1B | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Bean, Brady | RF | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Salk, Jonas | 2B | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 2 |
Katayama-stall, Cole | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Toglia, Zach | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Muench, Henry | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Scott, Spencer | SS | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Nitowitz, Cody | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Codron, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Umlandt, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 14 | 13 | 5 | 0 | 7 | 9 |
Batting
2B: Salk, Jonas (1)
HR: Swygart, Trey (1); Katayama-stall, Cole (1)
SF: Howard, Tyler (1)
Baserunning HBP: Swygart, Trey (1); Katayama-stall, Cole (1)
Fielding
E: Codron, Morgan (1)
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kody Watanabe | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kenny Decelle | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tj Rogers | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Eddison Esquivel | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Patrick Keighran | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Nick Walsh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Lewis | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Zack Ramppen | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brendan Burke | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Harmon | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jt Amaral | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Gabriel Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Calia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 9 | 3 | 0 | 0 | 11 | 9 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Codron, Morgan | 6.0 | 9 | 3 | 3 | 0 | 8 | 0 | 0 | 2 | 0 | 27 | 29 | 5 | 6 | 89 |
Umlandt, Nolan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 17 |
| Totals | 9 | 3 | 3 | 0 | 11 | 0 | 0 | 3 | 0 | 30 | 33 | 5 | 6 | 106 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Barrett | 4.1 | 10 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 6 | 92 |
| Dylan Brown | 1.2 | 4 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 3 | 0 | 48 |
| Kolby Calia | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 15 |
| Totals | 14 | 13 | 13 | 5 | 7 | 0 | 0 | 2 | 0 | 35 | 43 | 8 | 6 | 155 |
Win: Codron, Morgan (2-0)
Loss: Barrett, Gabriel (1-3)
HBP: Codron, Morgan (2); Umlandt, Nolan (1)
;
Brown, Dylan (1); Calia, Kolby (1)






















