Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2016 - 2016 | 1 | 1-0 | 100% | 86-51 | 86-51 | 86-51 | W1 | 1-0 |
| Academy of Art | 2008 - 2021 | 2 | 2-0 | 100% | 185-101 | 93-51 | 74-23 | W2 | 2-0 |
| Alcorn State University | 2016 - 2016 | 1 | 1-0 | 100% | 78-65 | 78-65 | 78-65 | W1 | 1-0 |
| American University | 2012 - 2013 | 2 | 2-0 | 100% | 144-122 | 72-61 | 67-53 | W2 | 2-0 |
| Arizona State University | 2009 - 2023 | 6 | 2-4 | 33% | 413-447 | 69-75 | 97-60 | L1 | 2-4 |
| Bethesda University of California | 2023 - 2023 | 1 | 1-0 | 100% | 128-59 | 128-59 | 128-59 | W1 | 1-0 |
| Boise State University | 2005 - 2024 | 4 | 1-3 | 25% | 281-296 | 70-74 | 84-73 | W1 | 1-3 |
| Boston College | 2008 - 2008 | 1 | 0-1 | 0% | 62-84 | 62-84 | L1 | 0-1 | |
| Bradley University | 2024 - 2025 | 2 | 1-1 | 50% | 139-130 | 70-65 | 75-64 | W1 | 1-1 |
| Brigham Young University | 2002 - 2023 | 27 | 8-19 | 30% | 2011-2136 | 74-79 | 82-63 | L1 | 5-5 |
| Brown University | 2003 - 2003 | 1 | 1-0 | 100% | 81-52 | 81-52 | 81-52 | W1 | 1-0 |
| Cal Poly | 2008 - 2024 | 6 | 4-2 | 67% | 418-387 | 70-65 | 88-60 | W3 | 4-2 |
| Cal State East Bay | 2012 - 2012 | 1 | 1-0 | 100% | 73-58 | 73-58 | 73-58 | W1 | 1-0 |
| California State University at Fullerton | 2002 - 2019 | 5 | 4-1 | 80% | 396-360 | 79-72 | 91-69 | W3 | 4-1 |
| California State University Monterey Bay | 2009 - 2009 | 1 | 1-0 | 100% | 91-77 | 91-77 | 91-77 | W1 | 1-0 |






