San Francisco vs Pepperdine
San Francisco - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Caloiaro, Angelo | * | 30 | 5 - 11 | 1 - 5 | 3 - 3 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 1 | 14 |
| 22 | Blackwell, Perris | * | 26 | 4 - 10 | 0 - 0 | 3 - 4 | 3 - 4 | 7 | 3 | 0 | 1 | 1 | 0 | 11 |
| 13 | Green, Rashad | * | 29 | 3 - 8 | 1 - 4 | 3 - 4 | 2 - 2 | 4 | 3 | 1 | 4 | 0 | 2 | 10 |
| 45 | Doolin, Cody | * | 26 | 1 - 8 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 2 | 3 |
| 30 | Wey, Jay | * | 9 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Williams, Michael | 27 | 5 - 10 | 1 - 5 | 0 - 1 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 1 | 11 | |
| 00 | O'connor, Dominique | 17 | 2 - 6 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | |
| 15 | Murphy, Khalil | 2 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Johnson, Avery | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 11 | Raffington, Justin | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 25 | Dickerson, Cole | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Adams, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-61 | 4-24 | 11-15 | 12-17 | 29 | 21 | 11 | 10 | 1 | 8 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 1-9 | 7-7 |
| 36.7% | 11.1% | 100.0% | |
| 2nd Half | 12-31 | 3-15 | 4-8 |
| 38.7% | 20.0% | 50.0% | |
| Total | 23-61 | 4-24 | 11-15 |
| 37.7% | 16.7% | 73.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 23
Pepperdine - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Moore, Corbin | * | 35 | 8 - 11 | 2 - 2 | 1 - 2 | 4 - 8 | 12 | 2 | 0 | 2 | 1 | 0 | 19 |
| 41 | Darby, Taylor | * | 32 | 5 - 10 | 0 - 0 | 4 - 6 | 1 - 1 | 2 | 3 | 0 | 2 | 1 | 1 | 14 |
| 23 | Willis, Caleb | * | 31 | 2 - 5 | 0 - 2 | 6 - 6 | 2 - 7 | 9 | 1 | 7 | 1 | 1 | 2 | 10 |
| 10 | Lowery, Joshua | * | 27 | 3 - 4 | 0 - 1 | 3 - 4 | 0 - 5 | 5 | 3 | 4 | 3 | 1 | 0 | 9 |
| 21 | Harold, Hector | * | 23 | 2 - 5 | 1 - 3 | 3 - 4 | 2 - 2 | 4 | 1 | 1 | 2 | 0 | 0 | 8 |
| 1 | Baker, Jordan | 25 | 4 - 9 | 2 - 3 | 0 - 1 | 1 - 1 | 2 | 2 | 1 | 3 | 0 | 1 | 10 | |
| 34 | Ochenje, Manny | 5 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 31 | Skouen, Nikolas | 14 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 24 | Eaton, Ramon | 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Martin, Don | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Branning, Richard | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Redix, Dominic | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-52 | 5-13 | 18-24 | 12-29 | 41 | 17 | 14 | 15 | 4 | 4 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-27 | 3-6 | 4-7 |
| 59.3% | 50.0% | 57.1% | |
| 2nd Half | 11-25 | 2-7 | 14-17 |
| 44.0% | 28.6% | 82.4% | |
| Total | 27-52 | 5-13 | 18-24 |
| 51.9% | 38.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 17








