Menlo College vs San Francisco
Menlo College - 36
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Tatum, Tim | * | 33 | 5 - 9 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 1 | 1 | 6 | 1 | 2 | 10 |
| 14 | Jones, Charunn | * | 37 | 3 - 13 | 1 - 8 | 0 - 0 | 1 - 7 | 8 | 2 | 1 | 4 | 0 | 1 | 7 |
| 34 | Dunbar, Malik | * | 12 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 1 | 3 |
| 22 | Young, Andrew | * | 23 | 0 - 4 | 0 - 0 | 1 - 3 | 1 - 2 | 3 | 5 | 0 | 4 | 0 | 0 | 1 |
| 32 | Engel, Alexander | * | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Barnes, Charles | 25 | 3 - 12 | 2 - 10 | 0 - 0 | 0 - 4 | 4 | 4 | 2 | 0 | 0 | 1 | 8 | |
| 24 | Burton, Cyleb | 17 | 1 - 4 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 5 | 1 | 4 | 2 | 1 | 4 | |
| 11 | Winn, Toreno | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
| 12 | Smith, John | 24 | 0 - 5 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | |
| 33 | Rai, Mandip | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 14-51 | 3-22 | 5-9 | 10-22 | 32 | 25 | 8 | 24 | 3 | 7 | 36 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-25 | 2-10 | 2-2 |
| 32.0% | 20.0% | 100.0% | |
| 2nd Half | 6-26 | 1-12 | 3-7 |
| 23.1% | 8.3% | 42.9% | |
| Total | 14-51 | 3-22 | 5-9 |
| 27.5% | 13.6% | 55.6% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 8
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 3
Bench Points: 15
San Francisco - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Blackwell, Perris | 22 | 6 - 12 | 0 - 0 | 7 - 7 | 9 - 4 | 13 | 1 | 0 | 1 | 0 | 0 | 19 | |
| 5 | Williams, Michael | 22 | 2 - 8 | 1 - 5 | 2 - 4 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 7 | |
| 31 | Hoffmann, Gavin | 18 | 3 - 8 | 1 - 2 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 2 | 0 | 0 | 7 | |
| 30 | Wey, Jay | 8 | 2 - 2 | 2 - 2 | 1 - 2 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | |
| 2 | Johnson, Avery | 12 | 2 - 6 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 13 | Green, Rashad | 27 | 1 - 6 | 0 - 1 | 3 - 4 | 3 - 2 | 5 | 1 | 1 | 7 | 0 | 2 | 5 | |
| 00 | O'connor, Dominique | 22 | 2 - 5 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | |
| 25 | Dickerson, Cole | 13 | 2 - 4 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 3 | 0 | 1 | 0 | 4 | |
| 10 | Adams, Chris | 6 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 32 | Caloiaro, Angelo | 24 | 0 - 4 | 0 - 3 | 2 - 2 | 0 - 5 | 5 | 1 | 1 | 2 | 0 | 4 | 2 | |
| 15 | Murphy, Khalil | 10 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 11 | Raffington, Justin | 15 | 0 - 1 | 0 - 0 | 0 - 2 | 3 - 4 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 45 | Doolin, Cody | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-60 | 7-21 | 17-25 | 19-29 | 48 | 12 | 13 | 16 | 2 | 9 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-30 | 1-12 | 5-9 |
| 23.3% | 8.3% | 55.6% | |
| 2nd Half | 14-30 | 6-9 | 12-16 |
| 46.7% | 66.7% | 75.0% | |
| Total | 21-60 | 7-21 | 17-25 |
| 35.0% | 33.3% | 68.0% |
Technical Fouls: Team (1)
Second Chance Points: 18
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 23
Bench Points: 66








