Northern Ariz. vs San Francisco
Northern Ariz. - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Gruber, Colin | * | 23 | 4 - 6 | 2 - 3 | 4 - 4 | 0 - 4 | 4 | 1 | 0 | 3 | 1 | 1 | 14 |
| 21 | Saldivar, Stallon | * | 30 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 6 | 6 | 2 | 2 | 3 | 0 | 2 | 2 |
| 34 | Norman, Durrell | * | 24 | 1 - 6 | 0 - 1 | 0 - 1 | 3 - 2 | 5 | 2 | 1 | 3 | 0 | 0 | 2 |
| 42 | Ekanem, Ephraim | * | 22 | 1 - 6 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 5 | 1 | 1 | 0 | 2 | 2 |
| 2 | Dunn, Michael | * | 18 | 1 - 5 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 |
| 12 | Cheeck, Danny | 15 | 4 - 8 | 3 - 5 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 13 | |
| 1 | Douglas, James | 29 | 4 - 10 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 5 | 0 | 1 | 8 | |
| 20 | Bewernick, Gaellen | 16 | 3 - 5 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | |
| 33 | Jacobsen, Max | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 40 | Olayinka, Ben | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Flores, Luis | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-53 | 5-16 | 7-9 | 13-20 | 33 | 28 | 9 | 20 | 3 | 7 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 2-9 | 0-0 |
| 50.0% | 22.2% | 0.0% | |
| 2nd Half | 7-29 | 3-7 | 7-9 |
| 24.1% | 42.9% | 77.8% | |
| Total | 19-53 | 5-16 | 7-9 |
| 35.8% | 31.3% | 77.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 10
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 28
San Francisco - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Williams, Michael | * | 28 | 7 - 11 | 2 - 5 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 3 | 0 | 2 | 16 |
| 13 | Green, Rashad | * | 26 | 3 - 4 | 2 - 3 | 3 - 6 | 3 - 3 | 6 | 0 | 2 | 5 | 0 | 2 | 11 |
| 32 | Caloiaro, Angelo | * | 31 | 2 - 10 | 1 - 5 | 2 - 2 | 3 - 8 | 11 | 1 | 2 | 1 | 0 | 6 | 7 |
| 45 | Doolin, Cody | * | 25 | 1 - 4 | 0 - 2 | 4 - 4 | 1 - 3 | 4 | 2 | 3 | 1 | 0 | 1 | 6 |
| 22 | Blackwell, Perris | * | 17 | 2 - 2 | 0 - 0 | 2 - 11 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 0 | 6 |
| 25 | Dickerson, Cole | 19 | 4 - 7 | 0 - 1 | 4 - 6 | 3 - 3 | 6 | 2 | 0 | 1 | 1 | 2 | 12 | |
| 00 | O'connor, Dominique | 20 | 0 - 4 | 0 - 0 | 5 - 6 | 0 - 0 | 0 | 2 | 2 | 2 | 1 | 1 | 5 | |
| 2 | Johnson, Avery | 14 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Raffington, Justin | 9 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | |
| 10 | Adams, Chris | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Murphy, Khalil | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Hoffmann, Gavin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 202 | 21-45 | 6-18 | 21-36 | 14-22 | 36 | 16 | 10 | 18 | 2 | 14 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-22 | 3-9 | 5-12 |
| 45.5% | 33.3% | 41.7% | |
| 2nd Half | 11-23 | 3-9 | 16-24 |
| 47.8% | 33.3% | 66.7% | |
| Total | 21-45 | 6-18 | 21-36 |
| 46.7% | 33.3% | 58.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 23








