Pacific Union vs San Francisco
Pacific Union - 38
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bell, Will | * | 21 | 2 - 4 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| 24 | Pascal, Kalle | * | 17 | 1 - 7 | 1 - 5 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| 15 | Jewitt, Josh | * | 29 | 1 - 9 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 1 | 1 | 0 | 3 |
| 22 | Murray, Zach | * | 23 | 1 - 7 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| 34 | Miller, Chris | * | 25 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 |
| 44 | Spears, Chris | 16 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | |
| 3 | Francisco, Ryan | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | |
| 12 | Giang, Timothy | 7 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 33 | Monty, Collin | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 2 | Bell, Aaron | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 11 | Cardwell, Jeremiah | 15 | 0 - 3 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | |
| 32 | Maxwell, Taureaus | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | |
| 10 | Oderoh, Job | 5 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 20 | Giang, Michael | 9 | 0 - 2 | 0 - 2 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 13-49 | 5-28 | 7-10 | 6-12 | 18 | 15 | 6 | 19 | 4 | 5 | 38 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 4-20 | 2-13 | 2-4 |
| 20.0% | 15.4% | 50.0% | |
| 2nd Half | 9-29 | 3-15 | 5-6 |
| 31.0% | 20.0% | 83.3% | |
| Total | 13-49 | 5-28 | 7-10 |
| 26.5% | 17.9% | 70.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 8
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 23
San Francisco - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | O'connor, Dominique | * | 17 | 4 - 5 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 5 | 3 | 0 | 4 | 10 |
| 22 | Blackwell, Perris | * | 14 | 4 - 7 | 0 - 0 | 1 - 1 | 5 - 4 | 9 | 1 | 1 | 3 | 0 | 0 | 9 |
| 13 | Green, Rashad | * | 13 | 3 - 7 | 0 - 2 | 1 - 2 | 1 - 3 | 4 | 0 | 2 | 1 | 0 | 1 | 7 |
| 45 | Doolin, Cody | * | 20 | 2 - 4 | 0 - 1 | 0 - 2 | 0 - 3 | 3 | 1 | 4 | 0 | 0 | 1 | 4 |
| 32 | Caloiaro, Angelo | * | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| 11 | Raffington, Justin | 21 | 6 - 8 | 0 - 0 | 3 - 4 | 3 - 5 | 8 | 1 | 1 | 1 | 2 | 1 | 15 | |
| 10 | Adams, Chris | 26 | 5 - 10 | 4 - 9 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | |
| 25 | Dickerson, Cole | 22 | 5 - 8 | 1 - 2 | 2 - 6 | 3 - 6 | 9 | 1 | 2 | 0 | 2 | 0 | 13 | |
| 15 | Murphy, Khalil | 17 | 4 - 7 | 0 - 1 | 0 - 2 | 4 - 0 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | |
| 2 | Johnson, Avery | 21 | 3 - 8 | 0 - 3 | 1 - 2 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 5 | 7 | |
| 31 | Hoffmann, Gavin | 18 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 37-67 | 6-20 | 10-21 | 22-29 | 51 | 13 | 18 | 10 | 5 | 13 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-33 | 3-7 | 5-7 |
| 60.6% | 42.9% | 71.4% | |
| 2nd Half | 17-34 | 3-13 | 5-14 |
| 50.0% | 23.1% | 35.7% | |
| Total | 37-67 | 6-20 | 10-21 |
| 55.2% | 30.0% | 47.6% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 58
Fast Break Points: 18
Lead Changed 1 time(s)
Points off Turnovers: 29
Bench Points: 60








