Portland vs San Francisco
Portland - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Carr, David | * | 32 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 4 | 4 | 1 | 3 | 1 | 0 | 1 | 8 |
| 32 | Nicholas, Ryan | * | 25 | 4 - 9 | 0 - 0 | 0 - 1 | 3 - 4 | 7 | 3 | 1 | 3 | 0 | 0 | 8 |
| 12 | Van Der Mars, Thomas | * | 25 | 4 - 7 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 00 | Bailey, Kevin | * | 22 | 3 - 11 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 5 | 1 | 2 | 7 |
| 3 | Riley, Tanner | * | 21 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 0 | 3 |
| 33 | Mitrovic, Nemanja | 17 | 5 - 9 | 4 - 6 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 16 | |
| 22 | Cason, Dorian | 17 | 3 - 6 | 1 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 0 | 7 | |
| 11 | Douglas, Tim | 23 | 1 - 6 | 1 - 5 | 2 - 2 | 0 - 3 | 3 | 2 | 4 | 2 | 0 | 0 | 5 | |
| 5 | Bailey, John | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 21 | Thieleke, Korey | 3 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Mossman, Taylor | 2 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 15 | Rodgers, Derrick | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-63 | 10-25 | 6-9 | 10-24 | 34 | 17 | 16 | 15 | 1 | 5 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 4-10 | 2-2 |
| 46.4% | 40.0% | 100.0% | |
| 2nd Half | 12-35 | 6-15 | 4-7 |
| 34.3% | 40.0% | 57.1% | |
| Total | 25-63 | 10-25 | 6-9 |
| 39.7% | 40.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 32
San Francisco - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Green, Rashad | * | 24 | 8 - 11 | 3 - 5 | 0 - 0 | 1 - 5 | 6 | 2 | 4 | 3 | 0 | 2 | 19 |
| 32 | Caloiaro, Angelo | * | 21 | 6 - 9 | 3 - 5 | 4 - 5 | 0 - 3 | 3 | 0 | 2 | 0 | 1 | 1 | 19 |
| 22 | Blackwell, Perris | * | 21 | 7 - 9 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 1 | 0 | 2 | 2 | 1 | 15 |
| 5 | Williams, Michael | * | 27 | 2 - 10 | 1 - 4 | 2 - 2 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 7 |
| 45 | Doolin, Cody | * | 27 | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 4 | 3 | 0 | 5 | 3 |
| 25 | Dickerson, Cole | 23 | 4 - 9 | 0 - 1 | 0 - 3 | 5 - 5 | 10 | 2 | 2 | 1 | 3 | 1 | 8 | |
| 21 | Hoffmann, Gavin | 15 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | |
| 2 | Johnson, Avery | 15 | 0 - 0 | 0 - 0 | 5 - 6 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 5 | |
| 10 | Adams, Chris | 10 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Raffington, Justin | 9 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 15 | Murphy, Khalil | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Wey, Jay | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-61 | 11-23 | 14-20 | 11-29 | 40 | 12 | 17 | 13 | 6 | 11 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-32 | 9-14 | 6-9 |
| 56.3% | 64.3% | 66.7% | |
| 2nd Half | 13-29 | 2-9 | 8-11 |
| 44.8% | 22.2% | 72.7% | |
| Total | 31-61 | 11-23 | 14-20 |
| 50.8% | 47.8% | 70.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 24








