Stanford vs San Francisco
Stanford - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Powell, Dwight | * | 32 | 9 - 14 | 2 - 3 | 7 - 9 | 0 - 7 | 7 | 1 | 2 | 0 | 1 | 1 | 27 |
| 24 | Huestis, Josh | * | 31 | 4 - 9 | 3 - 3 | 0 - 0 | 1 - 8 | 9 | 4 | 0 | 2 | 1 | 0 | 11 |
| 5 | Randle, Chasson | * | 33 | 3 - 8 | 0 - 2 | 2 - 3 | 0 - 0 | 0 | 2 | 3 | 1 | 0 | 1 | 8 |
| 2 | Bright, Aaron | * | 31 | 2 - 9 | 0 - 3 | 3 - 4 | 0 - 1 | 1 | 2 | 7 | 2 | 0 | 1 | 7 |
| 21 | Brown, Anthony | * | 29 | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 1 | 3 |
| 11 | Brown, Andy | 10 | 3 - 3 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | |
| 23 | Harris, Gabriel | 16 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 4 | Nastic, Stefan | 8 | 1 - 1 | 0 - 0 | 1 - 3 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 40 | Gage, John | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Sanders, Christian | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-55 | 7-15 | 15-23 | 3-26 | 29 | 18 | 15 | 6 | 2 | 6 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 3-7 | 3-3 |
| 44.8% | 42.9% | 100.0% | |
| 2nd Half | 13-26 | 4-8 | 12-20 |
| 50.0% | 50.0% | 60.0% | |
| Total | 26-55 | 7-15 | 15-23 |
| 47.3% | 46.7% | 65.2% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 18
San Francisco - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Parker, De'end | * | 35 | 5 - 15 | 1 - 2 | 2 - 5 | 0 - 2 | 2 | 2 | 0 | 4 | 0 | 0 | 13 |
| 25 | Dickerson, Cole | * | 37 | 4 - 15 | 1 - 5 | 2 - 3 | 6 - 13 | 19 | 3 | 1 | 5 | 1 | 2 | 11 |
| 45 | Doolin, Cody | * | 37 | 3 - 9 | 1 - 2 | 1 - 2 | 0 - 3 | 3 | 3 | 3 | 3 | 0 | 0 | 8 |
| 31 | Hoffmann, Gavin | * | 23 | 1 - 2 | 0 - 0 | 1 - 2 | 3 - 5 | 8 | 3 | 0 | 0 | 0 | 0 | 3 |
| 32 | Caloiaro, Angelo | * | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
| 12 | Holmes, Avry | 25 | 6 - 8 | 3 - 5 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | |
| 15 | Murphy, Khalil | 13 | 3 - 4 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 4 | 1 | 0 | 0 | 0 | 7 | |
| 10 | Adams, Chris | 10 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Christiansen, Matt | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Tollefsen, Mark | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Gelb, Coltin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-59 | 7-20 | 9-15 | 13-32 | 45 | 22 | 6 | 15 | 1 | 3 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 6-14 | 1-3 |
| 42.9% | 42.9% | 33.3% | |
| 2nd Half | 11-31 | 1-6 | 8-12 |
| 35.5% | 16.7% | 66.7% | |
| Total | 23-59 | 7-20 | 9-15 |
| 39.0% | 35.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 2
Bench Points: 24








