Eastern Washington vs University of San Francisco
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 40 | 41 | 81 | |
| 30 | 46 | 76 |
Eastern Washington - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Miljkovic, Ognjen | * | 32 | 6 - 11 | 4 - 7 | 4 - 6 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 3 | 20 |
| 1 | Harvey, Tyler | * | 33 | 5 - 16 | 4 - 10 | 5 - 6 | 0 - 1 | 1 | 2 | 4 | 3 | 1 | 1 | 19 |
| 10 | Kelly, Parker | * | 38 | 4 - 5 | 3 - 4 | 4 - 6 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 15 |
| 55 | Jois, Venky | * | 32 | 6 - 11 | 0 - 0 | 3 - 4 | 4 - 7 | 11 | 4 | 2 | 2 | 2 | 0 | 15 |
| 22 | Brandon, Drew | * | 23 | 0 - 7 | 0 - 1 | 1 - 2 | 2 - 3 | 5 | 4 | 0 | 3 | 0 | 3 | 1 |
| 44 | Von Hofe, Felix | 15 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | |
| 23 | Reid, Kyle | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 4 | Washington, Sir | 7 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Bliznyuk, Bogdan | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 2 | Hill, Daniel | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Moon, Garrett | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-59 | 12-25 | 19-26 | 10-18 | 28 | 22 | 8 | 10 | 5 | 9 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 8-11 | 4-7 |
| 43.8% | 72.7% | 57.1% | |
| 2nd Half | 11-27 | 4-14 | 15-19 |
| 40.7% | 28.6% | 78.9% | |
| Total | 25-59 | 12-25 | 19-26 |
| 42.4% | 48.0% | 73.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 11
University of San Francisco - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Pinkins, Kruize | * | 36 | 8 - 14 | 1 - 4 | 13 - 22 | 11 - 3 | 14 | 4 | 1 | 4 | 2 | 0 | 30 |
| 32 | Derksen, Tim | * | 36 | 5 - 10 | 2 - 4 | 2 - 4 | 0 - 4 | 4 | 2 | 4 | 2 | 0 | 2 | 14 |
| 23 | Tollefsen, Mark | * | 26 | 5 - 8 | 2 - 2 | 1 - 2 | 3 - 5 | 8 | 2 | 3 | 1 | 0 | 1 | 13 |
| 3 | Christiansen, Matt | * | 17 | 4 - 7 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 2 | 0 | 8 |
| 5 | Glover, Matt | * | 31 | 3 - 8 | 0 - 2 | 0 - 2 | 2 - 5 | 7 | 3 | 5 | 4 | 1 | 2 | 6 |
| 10 | Adams, Chris | 19 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 21 | Watson, Devin | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Hilliard, Corey | 22 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | |
| 11 | Hoffmann, Gavin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Robertson, Derrell | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 27-56 | 6-20 | 16-30 | 17-26 | 43 | 22 | 15 | 16 | 5 | 6 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-23 | 3-8 | 3-6 |
| 52.2% | 37.5% | 50.0% | |
| 2nd Half | 15-33 | 3-12 | 13-24 |
| 45.5% | 25.0% | 54.2% | |
| Total | 27-56 | 6-20 | 16-30 |
| 48.2% | 30.0% | 53.3% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 5


















