Delaware State vs San Francisco
Delaware State - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haywood, Deandre | * | 26 | 4 - 9 | 3 - 4 | 0 - 4 | 0 - 5 | 5 | 0 | 3 | 1 | 2 | 1 | 11 |
| 55 | Onifade, Demola | * | 25 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 0 | 0 | 0 | 2 |
| 35 | Hughes, Todd | * | 8 | 0 - 3 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| 5 | Carter, Malik | * | 19 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| 44 | Mallory, Devaughn | * | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Morgan, Devin | 21 | 2 - 6 | 2 - 6 | 2 - 2 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 0 | 8 | |
| 10 | Waller, Kavon | 20 | 3 - 3 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 1 | 7 | |
| 21 | Raysor, Dana | 19 | 2 - 7 | 1 - 6 | 0 - 1 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 12 | Lewis, Joseph | 19 | 2 - 5 | 0 - 1 | 0 - 1 | 0 - 6 | 6 | 2 | 0 | 2 | 1 | 1 | 4 | |
| 22 | Dickerson, Aric | 17 | 1 - 5 | 1 - 4 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 24 | Tavakalyan, Artem | 10 | 1 - 3 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 20 | Gasevic, Mrdjan | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 17-51 | 8-26 | 5-13 | 9-22 | 31 | 14 | 10 | 10 | 5 | 5 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-23 | 6-14 | 1-3 |
| 39.1% | 42.9% | 33.3% | |
| 2nd Half | 8-28 | 2-12 | 4-10 |
| 28.6% | 16.7% | 40.0% | |
| Total | 17-51 | 8-26 | 5-13 |
| 33.3% | 30.8% | 38.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 33
San Francisco - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watson, Devin | * | 35 | 6 - 10 | 4 - 7 | 2 - 2 | 0 - 5 | 5 | 0 | 7 | 3 | 0 | 1 | 18 |
| 32 | Derksen, Tim | * | 30 | 6 - 11 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 1 | 14 |
| 15 | Renfro, Nate | * | 19 | 2 - 2 | 1 - 1 | 3 - 4 | 2 - 4 | 6 | 2 | 0 | 1 | 0 | 1 | 8 |
| 22 | Foster, Chase | * | 18 | 3 - 6 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 8 |
| 13 | Reynolds, Dont'e | * | 28 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 2 | 1 | 3 | 1 | 0 | 6 |
| 00 | Clemons, Montray | 17 | 2 - 3 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 2 | 1 | 2 | 0 | 0 | 5 | |
| 2 | Ofoegbu, Uche | 17 | 2 - 4 | 0 - 1 | 0 - 1 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 10 | McCarthy, Matt | 14 | 1 - 4 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 3 | 5 | 0 | 0 | 0 | 2 | |
| 45 | Djordjevic, Mladen | 13 | 1 - 5 | 0 - 3 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 30 | Grennan, Sean | 6 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cox, Stefan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Cruzet, Randy | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Chaffee, Stokley | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-55 | 9-25 | 6-11 | 10-31 | 41 | 17 | 18 | 10 | 1 | 3 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 3-15 | 0-0 |
| 34.5% | 20.0% | 0.0% | |
| 2nd Half | 16-26 | 6-10 | 6-11 |
| 61.5% | 60.0% | 54.5% | |
| Total | 26-55 | 9-25 | 6-11 |
| 47.3% | 36.0% | 54.5% |
Technical Fouls: Clemons, Montray (1)
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 13





















