Eastern Washington vs San Francisco
Eastern Washington - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Von Hofe, Felix | * | 32 | 8 - 11 | 4 - 7 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 1 | 1 | 20 |
| 5 | McBroom, Austin | * | 39 | 6 - 12 | 5 - 9 | 2 - 4 | 0 - 2 | 2 | 2 | 5 | 2 | 0 | 1 | 19 |
| 32 | Bliznyuk, Bogdan | * | 37 | 5 - 17 | 1 - 5 | 6 - 10 | 0 - 2 | 2 | 2 | 4 | 1 | 0 | 1 | 17 |
| 55 | Jois, Venky | * | 29 | 5 - 6 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 2 | 3 | 2 | 0 | 11 |
| 34 | Hunt, Jesse | * | 20 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 0 | 0 | 1 | 3 |
| 20 | Benzel, Cody | 5 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 22 | Nuno, Rico | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | |
| 2 | Gibson, Ty | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Henderson, Bear | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Washington, Sir | 9 | 0 - 2 | 0 - 1 | 0 - 2 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Reid, Kyle | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ferris, Will | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 29-57 | 14-30 | 9-18 | 6-16 | 22 | 23 | 15 | 9 | 5 | 5 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 7-13 | 1-1 |
| 50.0% | 53.8% | 100.0% | |
| 2nd Half | 13-25 | 7-17 | 8-17 |
| 52.0% | 41.2% | 47.1% | |
| Total | 29-57 | 14-30 | 9-18 |
| 50.9% | 46.7% | 50.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 11
San Francisco - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watson, Devin | * | 37 | 9 - 18 | 0 - 5 | 7 - 8 | 0 - 1 | 1 | 1 | 5 | 3 | 0 | 2 | 25 |
| 32 | Derksen, Tim | * | 36 | 6 - 8 | 1 - 1 | 3 - 4 | 1 - 2 | 3 | 1 | 3 | 1 | 0 | 0 | 16 |
| 13 | Reynolds, Dont'e | * | 34 | 4 - 6 | 0 - 0 | 4 - 5 | 2 - 9 | 11 | 5 | 1 | 2 | 1 | 1 | 12 |
| 22 | Foster, Chase | * | 19 | 2 - 4 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| 15 | Renfro, Nate | * | 24 | 2 - 2 | 0 - 0 | 1 - 3 | 3 - 4 | 7 | 2 | 2 | 6 | 0 | 2 | 5 |
| 2 | Ofoegbu, Uche | 13 | 3 - 6 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 0 | 7 | |
| 00 | Clemons, Montray | 12 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | |
| 45 | Djordjevic, Mladen | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 10 | McCarthy, Matt | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Boyce, Ronnie | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 29-52 | 3-15 | 16-22 | 10-26 | 36 | 16 | 13 | 17 | 1 | 5 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-21 | 2-8 | 7-10 |
| 47.6% | 25.0% | 70.0% | |
| 2nd Half | 19-31 | 1-7 | 9-12 |
| 61.3% | 14.3% | 75.0% | |
| Total | 29-52 | 3-15 | 16-22 |
| 55.8% | 20.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 13


















