RICE vs San Francisco
RICE - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Koulechov, Egor | * | 27 | 7 - 22 | 1 - 5 | 0 - 0 | 6 - 4 | 10 | 0 | 0 | 2 | 1 | 2 | 15 |
| 2 | Evans, Marcus | * | 32 | 6 - 13 | 2 - 7 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 5 | 0 | 1 | 14 |
| 15 | Mency, Bishop | * | 32 | 2 - 10 | 1 - 7 | 0 - 2 | 3 - 3 | 6 | 4 | 1 | 2 | 1 | 1 | 5 |
| 1 | Guercy, Max | * | 29 | 1 - 5 | 0 - 1 | 3 - 4 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 5 |
| 54 | Drone, Andrew | * | 21 | 1 - 2 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 2 | 0 | 2 | 2 | 1 | 2 |
| 12 | Letcher-ellis, M. | 15 | 3 - 6 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 2 | 0 | 0 | 7 | |
| 00 | Cashaw, Connor | 27 | 1 - 4 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | |
| 32 | Smith, Amir | 15 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | |
| 45 | Pollard, Nate | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 22-65 | 4-22 | 6-13 | 17-16 | 33 | 15 | 5 | 16 | 8 | 8 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 2-14 | 0-0 |
| 32.3% | 14.3% | 0.0% | |
| 2nd Half | 12-34 | 2-8 | 6-13 |
| 35.3% | 25.0% | 46.2% | |
| Total | 22-65 | 4-22 | 6-13 |
| 33.8% | 18.2% | 46.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 13
San Francisco - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watson, Devin | * | 27 | 6 - 13 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 6 | 2 | 0 | 2 | 12 |
| 32 | Derksen, Tim | * | 17 | 5 - 6 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 4 | 2 | 1 | 1 | 11 |
| 22 | Foster, Chase | * | 17 | 3 - 6 | 3 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 1 | 9 |
| 15 | Renfro, Nate | * | 17 | 3 - 7 | 0 - 1 | 0 - 0 | 3 - 1 | 4 | 4 | 0 | 2 | 2 | 0 | 6 |
| 13 | Reynolds, Dont'e | * | 22 | 1 - 5 | 0 - 0 | 3 - 4 | 2 - 6 | 8 | 0 | 2 | 1 | 1 | 3 | 5 |
| 2 | Ofoegbu, Uche | 19 | 4 - 5 | 1 - 1 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 1 | 11 | |
| 3 | Boyce, Ronnie | 19 | 4 - 8 | 2 - 4 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 2 | 1 | 2 | 11 | |
| 10 | McCarthy, Matt | 23 | 2 - 4 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 00 | Clemons, Montray | 16 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 3 | 0 | 2 | 1 | 0 | 4 | |
| 30 | Grennan, Sean | 10 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | |
| 45 | Djordjevic, Mladen | 7 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 21 | Cruzet, Randy | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Chaffee, Stokley | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cox, Stefan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-61 | 8-17 | 10-12 | 14-31 | 45 | 20 | 17 | 17 | 6 | 10 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-34 | 6-10 | 1-2 |
| 50.0% | 60.0% | 50.0% | |
| 2nd Half | 14-27 | 2-7 | 9-10 |
| 51.9% | 28.6% | 90.0% | |
| Total | 31-61 | 8-17 | 10-12 |
| 50.8% | 47.1% | 83.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 37






















