San Francisco vs Eastern Washington
San Francisco - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Boyce, Ronnie | * | 22 | 9 - 15 | 5 - 8 | 4 - 5 | 2 - 4 | 6 | 3 | 1 | 2 | 0 | 1 | 27 |
| 22 | Foster, Chase | * | 31 | 3 - 7 | 2 - 4 | 4 - 4 | 0 - 3 | 3 | 3 | 5 | 0 | 0 | 0 | 12 |
| 45 | Djordjevic, Mladen | * | 19 | 3 - 4 | 2 - 2 | 1 - 4 | 0 - 1 | 1 | 2 | 4 | 3 | 0 | 0 | 9 |
| 10 | McCarthy, Matt | * | 21 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 6 |
| 15 | Renfro, Nate | * | 20 | 0 - 4 | 0 - 1 | 1 - 4 | 2 - 2 | 4 | 4 | 1 | 2 | 0 | 2 | 1 |
| 25 | Ratinho, Jordan | 28 | 6 - 9 | 5 - 7 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | |
| 14 | Minlend, Charles | 15 | 2 - 4 | 2 - 4 | 4 - 5 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | |
| 11 | Raitanen, Remu | 25 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 6 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | |
| 00 | Smith, Marquill | 4 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 12 | Anderson, Chance | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 5 | Lull, Jimbo | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-53 | 18-31 | 14-22 | 7-23 | 30 | 25 | 16 | 10 | 0 | 4 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-25 | 12-19 | 4-6 |
| 60.0% | 63.2% | 66.7% | |
| 2nd Half | 14-28 | 6-12 | 10-16 |
| 50.0% | 50.0% | 62.5% | |
| Total | 29-53 | 18-31 | 14-22 |
| 54.7% | 58.1% | 63.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 35
Eastern Washington - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Bliznyuk, Bogdan | * | 40 | 9 - 16 | 2 - 2 | 12 - 13 | 2 - 5 | 7 | 2 | 7 | 4 | 0 | 1 | 32 |
| 44 | Von Hofe, Felix | * | 34 | 8 - 12 | 5 - 8 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 2 | 21 |
| 24 | Wiley, Jacob | * | 28 | 2 - 7 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 4 | 0 | 1 | 6 | 0 | 6 |
| 20 | Benzel, Cody | * | 19 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| 13 | Vulikic, Luka | * | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 | Washington, Sir | 34 | 7 - 10 | 2 - 2 | 5 - 6 | 1 - 5 | 6 | 4 | 3 | 1 | 0 | 1 | 21 | |
| 2 | Gibson, Ty | 13 | 2 - 3 | 2 - 3 | 4 - 4 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | |
| 34 | Hunt, Jesse | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 14 | Peatling, Mason | 11 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | McKay, Geremy | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Soto, Mario | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-55 | 13-20 | 23-26 | 5-20 | 25 | 17 | 13 | 7 | 6 | 4 | 96 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 6-10 | 7-8 |
| 46.4% | 60.0% | 87.5% | |
| 2nd Half | 17-27 | 7-10 | 16-18 |
| 63.0% | 70.0% | 88.9% | |
| Total | 30-55 | 13-20 | 23-26 |
| 54.5% | 65.0% | 88.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 34


















