Loyola Marymount vs San Francisco
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 33 | 31 | 64 | |
| 40 | 34 | 74 |
Loyola Marymount - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tuach, Buay | * | 31 | 6 - 15 | 3 - 6 | 1 - 5 | 5 - 3 | 8 | 1 | 1 | 2 | 0 | 1 | 16 |
| 15 | Jovanovic, Stefan | * | 22 | 3 - 6 | 0 - 0 | 2 - 4 | 4 - 9 | 13 | 2 | 1 | 3 | 3 | 0 | 8 |
| 24 | Johnson, Shamar | * | 22 | 3 - 5 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 5 | 2 | 3 | 0 | 1 | 8 |
| 10 | Brown, Brandon | * | 33 | 3 - 12 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 5 | 3 | 0 | 1 | 7 |
| 12 | Haney, Steven | * | 27 | 2 - 11 | 1 - 7 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
| 13 | Manuel, Trevor | 9 | 2 - 2 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 2 | 1 | 0 | 7 | |
| 11 | Herman, Petr | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 20 | Johansson, Erik | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Amayo, Kelvin | 18 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | |
| 25 | McClendon, Jeffery | 12 | 1 - 3 | 0 - 1 | 0 - 3 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 3 | Tutu, Munis | 8 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 14 | Markusson, Mattias | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 25-65 | 6-20 | 8-20 | 16-23 | 39 | 18 | 12 | 18 | 4 | 6 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 4-10 | 5-9 |
| 40.0% | 40.0% | 55.6% | |
| 2nd Half | 13-35 | 2-10 | 3-11 |
| 37.1% | 20.0% | 27.3% | |
| Total | 25-65 | 6-20 | 8-20 |
| 38.5% | 30.0% | 40.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 20
San Francisco - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | McCarthy, Matt | * | 29 | 6 - 10 | 0 - 0 | 0 - 0 | 2 - 8 | 10 | 4 | 0 | 1 | 2 | 0 | 12 |
| 25 | Ratinho, Jordan | * | 27 | 3 - 7 | 2 - 4 | 0 - 1 | 0 - 5 | 5 | 0 | 0 | 2 | 1 | 2 | 8 |
| 14 | Minlend, Charles | * | 17 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 1 | 8 |
| 15 | Renfro, Nate | * | 29 | 3 - 7 | 0 - 1 | 1 - 2 | 1 - 5 | 6 | 1 | 2 | 0 | 2 | 3 | 7 |
| 45 | Djordjevic, Mladen | * | 23 | 2 - 3 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 4 | 4 | 4 | 0 | 0 | 6 |
| 3 | Boyce, Ronnie | 21 | 6 - 9 | 0 - 2 | 4 - 6 | 1 - 5 | 6 | 3 | 3 | 3 | 2 | 2 | 16 | |
| 22 | Foster, Chase | 19 | 3 - 4 | 0 - 1 | 3 - 4 | 0 - 2 | 2 | 0 | 1 | 1 | 1 | 0 | 9 | |
| 11 | Raitanen, Remu | 14 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | |
| 5 | Lull, Jimbo | 11 | 0 - 2 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | |
| 2 | Ferrari, Frankie | 10 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 28-55 | 6-18 | 12-19 | 7-31 | 38 | 20 | 13 | 18 | 8 | 9 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 4-11 | 4-6 |
| 55.2% | 36.4% | 66.7% | |
| 2nd Half | 12-26 | 2-7 | 8-13 |
| 46.2% | 28.6% | 61.5% | |
| Total | 28-55 | 6-18 | 12-19 |
| 50.9% | 33.3% | 63.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 33

















