San Francisco vs Pepperdine
San Francisco - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Minlend, Charles | * | 35 | 6 - 11 | 1 - 6 | 8 - 9 | 2 - 5 | 7 | 2 | 4 | 3 | 1 | 2 | 21 |
| 5 | Lull, Jimbo | * | 30 | 8 - 12 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 3 | 0 | 2 | 0 | 0 | 18 |
| 2 | Ferrari, Frankie | * | 33 | 3 - 12 | 2 - 5 | 0 - 0 | 0 - 5 | 5 | 2 | 4 | 5 | 0 | 0 | 8 |
| 25 | Ratinho, Jordan | * | 31 | 3 - 4 | 2 - 3 | 0 - 0 | 1 - 5 | 6 | 4 | 0 | 1 | 0 | 1 | 8 |
| 15 | Renfro, Nate | * | 15 | 3 - 6 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 5 | 2 | 3 | 2 | 0 | 6 |
| 22 | Ryuny, Dzmitry | 8 | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1 | Bouyea, Jamaree | 16 | 1 - 1 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | |
| 11 | Raitanen, Remu | 14 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 34 | Jurkatamm, Taavi | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | McCarthy, Matt | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Anderson, Trevante | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-52 | 6-19 | 16-19 | 5-27 | 32 | 22 | 14 | 16 | 3 | 5 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 4-10 | 5-8 |
| 48.1% | 40.0% | 62.5% | |
| 2nd Half | 12-25 | 2-9 | 11-11 |
| 48.0% | 22.2% | 100.0% | |
| Total | 25-52 | 6-19 | 16-19 |
| 48.1% | 31.6% | 84.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 11 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 19 time(s)
Points off Turnovers: 16
Bench Points: 11
Pepperdine - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Edwards, Kameron | * | 33 | 6 - 24 | 0 - 5 | 7 - 7 | 6 - 5 | 11 | 1 | 4 | 3 | 0 | 1 | 19 |
| 4 | Ross, Colbey | * | 30 | 4 - 9 | 2 - 3 | 7 - 7 | 1 - 1 | 2 | 5 | 3 | 4 | 0 | 0 | 17 |
| 5 | Smith, Jade' | * | 34 | 6 - 12 | 0 - 2 | 1 - 1 | 4 - 7 | 11 | 4 | 2 | 0 | 0 | 1 | 13 |
| 21 | Cooper Jr., Eric | * | 30 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 3 | 0 | 1 | 3 |
| 12 | Dunn, Darnell | * | 21 | 1 - 6 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 1 | 1 | 2 |
| 15 | Edwards, Kessler | 28 | 5 - 6 | 1 - 1 | 2 - 3 | 2 - 5 | 7 | 2 | 1 | 0 | 1 | 4 | 13 | |
| 10 | Ball, Andre | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2 | Polk Jr., Darryl | 13 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 34 | Ohia Obioha, Victor | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Stormo, Jackson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-67 | 4-19 | 17-18 | 16-25 | 41 | 19 | 14 | 13 | 2 | 9 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-35 | 2-8 | 6-6 |
| 45.7% | 25.0% | 100.0% | |
| 2nd Half | 8-32 | 2-11 | 11-12 |
| 25.0% | 18.2% | 91.7% | |
| Total | 24-67 | 4-19 | 17-18 |
| 35.8% | 21.1% | 94.4% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 11 time(s)
Points in the Paint: 36
Fast Break Points: 15
Lead Changed 19 time(s)
Points off Turnovers: 9
Bench Points: 15



















