CSU Bakersfield vs San Francisco
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 28 | 42 | 70 | |
| 47 | 53 | 100 |
CSU Bakersfield - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Allen, Cam | * | 22 | 6 - 9 | 1 - 1 | 2 - 3 | 0 - 2 | 2 | 0 | 0 | 3 | 0 | 2 | 15 |
| 22 | McCall, Justin | * | 20 | 6 - 9 | 0 - 0 | 2 - 4 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 14 |
| 13 | Buckingham, De'monte | * | 27 | 3 - 6 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 |
| 00 | Readus, Ronne | * | 14 | 0 - 1 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 4 | 0 | 1 | 1 | 1 | 2 |
| 21 | Lee, Greg | * | 13 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| 5 | Perry, Czar | 22 | 5 - 10 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 5 | 2 | 0 | 0 | 0 | 12 | |
| 4 | Moore, Taze | 21 | 4 - 10 | 2 - 3 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 2 | 2 | 0 | 10 | |
| 32 | Stith, Shawn | 22 | 2 - 4 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 2 | 0 | 3 | 0 | 1 | 5 | |
| 25 | Person Jr., Darrin | 13 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 10 | Edler-davis, Justin | 21 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | |
| 11 | Schoemann, Jack | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 28-60 | 3-7 | 11-15 | 11-19 | 30 | 20 | 3 | 15 | 5 | 6 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 1-3 | 3-3 |
| 40.0% | 33.3% | 100.0% | |
| 2nd Half | 16-30 | 2-4 | 8-12 |
| 53.3% | 50.0% | 66.7% | |
| Total | 28-60 | 3-7 | 11-15 |
| 46.7% | 42.9% | 73.3% |
Technical Fouls: Team (1)
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 29
San Francisco - 100
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Minlend, Charles | * | 24 | 7 - 9 | 3 - 4 | 2 - 4 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 19 |
| 1 | Bouyea, Jamaree | * | 29 | 6 - 7 | 1 - 1 | 4 - 5 | 0 - 2 | 2 | 0 | 8 | 1 | 0 | 4 | 17 |
| 25 | Ratinho, Jordan | * | 21 | 3 - 7 | 3 - 5 | 4 - 4 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 |
| 5 | Lull, Jimbo | * | 29 | 2 - 5 | 1 - 1 | 0 - 0 | 1 - 5 | 6 | 1 | 2 | 2 | 1 | 0 | 5 |
| 10 | Kunen, Josh | * | 20 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 1 | 0 | 2 | 1 | 0 | 0 |
| 11 | Raitanen, Remu | 19 | 5 - 7 | 5 - 5 | 4 - 5 | 0 - 3 | 3 | 0 | 1 | 0 | 1 | 1 | 19 | |
| 22 | Ryuny, Dzmitry | 19 | 4 - 5 | 3 - 4 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 0 | 0 | 0 | 11 | |
| 00 | Shabazz, Khalil | 19 | 3 - 9 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 0 | 3 | 3 | 0 | 2 | 8 | |
| 12 | Anderson, Trevante | 12 | 1 - 3 | 1 - 1 | 5 - 6 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 1 | 8 | |
| 31 | Visser, Jonas | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-54 | 19-25 | 19-24 | 6-25 | 31 | 12 | 20 | 11 | 3 | 8 | 100 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 10-13 | 7-9 |
| 55.6% | 76.9% | 77.8% | |
| 2nd Half | 16-27 | 9-12 | 12-15 |
| 59.3% | 75.0% | 80.0% | |
| Total | 31-54 | 19-25 | 19-24 |
| 57.4% | 76.0% | 79.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 46


















