Loyola Marymount vs San Francisco
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 26 | 27 | 53 | |
| 39 | 43 | 82 |
Loyola Marymount - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Scott, Eli | * | 37 | 6 - 15 | 1 - 1 | 6 - 9 | 2 - 8 | 10 | 1 | 4 | 3 | 0 | 1 | 19 |
| 34 | Leaupepe, Keli | * | 30 | 2 - 7 | 1 - 2 | 7 - 7 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 1 | 12 |
| 23 | Bell, Jordan | * | 17 | 4 - 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 5 | 2 | 2 | 0 | 1 | 8 |
| 21 | Sisoho Jawara, Seikou | * | 25 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6 |
| 20 | Johansson, Erik | * | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 35 | Alipiev, Ivan | 25 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 10 | Dos Anjos, Jonathan | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 12 | Williams, Deovaunta | 8 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Dortch, Parker | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | |
| 3 | Nekic, Lazar | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Zivanovic, Lazar | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 18-47 | 4-12 | 13-16 | 5-19 | 24 | 17 | 7 | 14 | 0 | 5 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-22 | 3-6 | 3-5 |
| 45.5% | 50.0% | 60.0% | |
| 2nd Half | 8-25 | 1-6 | 10-11 |
| 32.0% | 16.7% | 90.9% | |
| Total | 18-47 | 4-12 | 13-16 |
| 38.3% | 33.3% | 81.3% |
Technical Fouls: Bell, Jordan (1)
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 8
San Francisco - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Minlend, Charles | * | 30 | 7 - 10 | 0 - 2 | 2 - 4 | 2 - 1 | 3 | 2 | 4 | 1 | 1 | 2 | 16 |
| 25 | Ratinho, Jordan | * | 30 | 5 - 11 | 2 - 6 | 0 - 1 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 2 | 12 |
| 5 | Lull, Jimbo | * | 26 | 4 - 7 | 0 - 0 | 4 - 4 | 2 - 8 | 10 | 2 | 3 | 0 | 2 | 0 | 12 |
| 1 | Bouyea, Jamaree | * | 24 | 3 - 8 | 0 - 3 | 2 - 3 | 0 - 7 | 7 | 0 | 3 | 2 | 0 | 1 | 8 |
| 11 | Raitanen, Remu | * | 12 | 2 - 4 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
| 00 | Shabazz, Khalil | 23 | 2 - 4 | 1 - 3 | 5 - 7 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 1 | 10 | |
| 22 | Ryuny, Dzmitry | 15 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 2 | 6 | |
| 31 | Visser, Jonas | 3 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 12 | Anderson, Trevante | 7 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 34 | Jurkatamm, Taavi | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 1 | 2 | 1 | 2 | |
| 10 | Kunen, Josh | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-58 | 7-25 | 15-21 | 12-26 | 38 | 17 | 14 | 7 | 5 | 10 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 4-12 | 3-5 |
| 55.2% | 33.3% | 60.0% | |
| 2nd Half | 14-29 | 3-13 | 12-16 |
| 48.3% | 23.1% | 75.0% | |
| Total | 30-58 | 7-25 | 15-21 |
| 51.7% | 28.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 15
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 27



















