Long Beach St. vs USF
Long Beach St. - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Isaiah Washington | * | 31 | 3 - 11 | 0 - 3 | 3 - 4 | 0 - 2 | 2 | 0 | 4 | 3 | 0 | 1 | 9 |
| 24 | Joe Hampton | * | 23 | 3 - 12 | 0 - 2 | 3 - 4 | 2 - 0 | 2 | 3 | 0 | 3 | 0 | 2 | 9 |
| 31 | Chance Hunter | * | 26 | 2 - 10 | 0 - 1 | 4 - 4 | 4 - 5 | 9 | 3 | 1 | 1 | 0 | 0 | 8 |
| 1 | Michael Carter III | * | 29 | 2 - 8 | 1 - 3 | 2 - 3 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 1 | 7 |
| 13 | Romelle Mansel | * | 25 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 1 | 1 | 2 | 0 | 1 | 3 |
| 12 | Jadon Jones | 15 | 3 - 5 | 2 - 2 | 0 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 32 | Trever Irish | 13 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 1 | 8 | |
| 4 | Justin Rene | 9 | 1 - 5 | 1 - 2 | 3 - 4 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 5 | Shaden Knight | 13 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | |
| 40 | Jeffrey Yan | 7 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Rj Rhoden | 11 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 202 | 19-64 | 4-13 | 20-27 | 11-21 | 32 | 14 | 8 | 13 | 1 | 7 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-32 | 0-4 | 7-9 |
| 28.1% | 0.0% | 77.8% | |
| 2nd Half | 10-32 | 4-9 | 13-18 |
| 31.3% | 44.4% | 72.2% | |
| Total | 19-64 | 4-13 | 20-27 |
| 29.7% | 30.8% | 74.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 26
USF - 107
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bouyea, Jamaree | * | 21 | 7 - 10 | 4 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 3 | 0 | 2 | 18 |
| 00 | Shabazz, Khalil | * | 25 | 2 - 12 | 2 - 9 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 3 | 6 |
| 22 | Ryuny, Dzmitry | * | 19 | 2 - 5 | 2 - 5 | 0 - 0 | 1 - 8 | 9 | 0 | 1 | 3 | 2 | 2 | 6 |
| 10 | Kunen, Josh | * | 20 | 1 - 1 | 1 - 1 | 2 - 4 | 2 - 1 | 3 | 4 | 4 | 0 | 0 | 0 | 5 |
| 34 | Jurkatamm, Taavi | * | 24 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 2 | 2 | 0 | 4 |
| 11 | Milstead, Damari | 22 | 7 - 10 | 4 - 6 | 6 - 6 | 0 - 1 | 1 | 2 | 6 | 0 | 0 | 1 | 24 | |
| 5 | Rishwain, Julian | 19 | 6 - 8 | 3 - 5 | 0 - 0 | 1 - 6 | 7 | 4 | 1 | 3 | 0 | 2 | 15 | |
| 31 | Visser, Jonas | 14 | 4 - 5 | 0 - 0 | 1 - 1 | 2 - 3 | 5 | 1 | 2 | 0 | 0 | 0 | 9 | |
| 14 | Roy, Anthony | 6 | 3 - 3 | 2 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | |
| 43 | Kane, Samba | 10 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | |
| 3 | Hawthorne, Isaiah | 9 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 1 | 1 | 0 | 4 | |
| 15 | Dusanic, Maj | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Bieker, Justin | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Anderson, Trevante | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 45 | Nwabueze, Emmanuel | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 40-70 | 18-35 | 9-11 | 9-39 | 48 | 21 | 24 | 14 | 7 | 10 | 107 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-33 | 7-16 | 5-6 |
| 48.5% | 43.8% | 83.3% | |
| 2nd Half | 24-37 | 11-19 | 4-5 |
| 64.9% | 57.9% | 80.0% | |
| Total | 40-70 | 18-35 | 9-11 |
| 57.1% | 51.4% | 81.8% |
Technical Fouls: Team (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 68























