San Francisco vs Gonzaga
San Francisco - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Shabazz, Khalil | * | 37 | 7 - 16 | 4 - 10 | 7 - 8 | 3 - 4 | 7 | 3 | 3 | 4 | 0 | 2 | 25 |
| 1 | Roberts, Tyrell | * | 39 | 6 - 14 | 2 - 7 | 2 - 2 | 0 - 0 | 0 | 2 | 3 | 2 | 0 | 0 | 16 |
| 15 | Meeks, Zane | * | 26 | 5 - 10 | 3 - 6 | 1 - 1 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 14 |
| 3 | Hawthorne, Isaiah | * | 23 | 2 - 4 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 5 | 1 | 2 | 0 | 0 | 4 |
| 11 | Kunen, Josh | * | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
| 55 | Williams, Marcus | 25 | 4 - 7 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 5 | 1 | 0 | 1 | 9 | |
| 5 | Gigiberia, Saba | 18 | 3 - 6 | 0 - 0 | 2 - 4 | 1 - 5 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 21 | Newbury, Ndewedo | 18 | 1 - 2 | 1 - 2 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | |
| 33 | Markovetskyy, Volodymyr | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Bieker, Justin | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 29-62 | 11-30 | 12-16 | 12-18 | 30 | 22 | 13 | 15 | 0 | 4 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 6-15 | 8-8 |
| 44.8% | 40.0% | 100.0% | |
| 2nd Half | 16-33 | 5-15 | 4-8 |
| 48.5% | 33.3% | 50.0% | |
| Total | 29-62 | 11-30 | 12-16 |
| 46.8% | 36.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 20
Gonzaga - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Bolton, Rasir | * | 36 | 8 - 9 | 3 - 4 | 4 - 4 | 0 - 1 | 1 | 1 | 6 | 1 | 0 | 1 | 23 |
| 2 | Timme, Drew | * | 21 | 8 - 11 | 0 - 1 | 5 - 9 | 3 - 1 | 4 | 3 | 1 | 2 | 0 | 1 | 21 |
| 22 | Watson, Anton | * | 38 | 6 - 10 | 0 - 0 | 3 - 7 | 5 - 5 | 10 | 2 | 2 | 4 | 1 | 4 | 15 |
| 00 | Strawther, Julian | * | 24 | 3 - 9 | 0 - 2 | 2 - 2 | 2 - 2 | 4 | 0 | 1 | 0 | 0 | 0 | 8 |
| 11 | Hickman, Nolan | * | 25 | 2 - 8 | 0 - 2 | 0 - 0 | 1 - 5 | 6 | 2 | 2 | 1 | 1 | 1 | 4 |
| 5 | Sallis, Hunter | 17 | 3 - 5 | 1 - 3 | 6 - 6 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 1 | 13 | |
| 33 | Gregg, Ben | 19 | 3 - 6 | 2 - 5 | 1 - 1 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 1 | 9 | |
| 13 | Smith, Malachi | 17 | 1 - 5 | 0 - 3 | 2 - 2 | 1 - 3 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | |
| 55 | Harris, Dominick | 2 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Reid, Efton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 34-64 | 6-20 | 25-33 | 16-23 | 39 | 14 | 16 | 9 | 3 | 9 | 99 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 22-37 | 3-11 | 13-16 |
| 59.5% | 27.3% | 81.3% | |
| 2nd Half | 12-27 | 3-9 | 12-17 |
| 44.4% | 33.3% | 70.6% | |
| Total | 34-64 | 6-20 | 25-33 |
| 53.1% | 30.0% | 75.8% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 19
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 28


















